Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/2/12 |
Race 2 6/2/12 |
Race 3 6/9/15 |
Race 4 6/9/12 |
Race 5 6/23/12 |
Race 6 6/23/12 |
Race 7 6/30/12 |
MU 1 07/07/12 |
MU 2 07/07/12 |
MU 3 07/14/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.00 | 8.00 | ||
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 31.00 | 17.00 | |||
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 3.00 | 3.00 | 2.00 | DNF | DNC | 2.00 | 3.00 | DNC | 45.00 | 31.00 | |||
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 4.00 | 4.00 | 2.00 | 3.00 | DNC | 4.00 | 4.00 | 3.00 | 45.00 | 31.00 | ||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 3.00 | 2.00 | 4.00 | 4.00 | 3.00 | DNC | DNC | DNC | 51.00 | 37.00 | ||
6th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | DNC | DNC | 5.00 | 5.00 | DNC | DNC | DNC | DNC | 66.00 | 52.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 153353 | 0:57:53 | 1:20:44 | 0:00:00 | 1.00 | ||
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 152217 | 0:46:17 | 1:21:12 | 0:00:16 | 2.00 | |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 153407 | 0:58:07 | 1:23:23 | 0:01:51 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153040 | 0:54:40 | 1:35:54 | 0:08:39 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 154700 | 163929 | 0:52:29 | 1:32:05 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 154700 | 165503 | 1:08:03 | 1:34:55 | 0:02:02 | 2.00 | ||
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 154700 | 165347 | 1:06:47 | 1:35:49 | 0:02:36 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 154700 | 164822 | 1:01:22 | 1:47:40 | 0:08:53 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 143600 | 151352 | 0:37:52 | 6 | 1:05:10 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 152433 | 0:48:33 | 6 | 1:09:39 | 0:03:07 | 2.00 | |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 68.2 | 143600 | 151507 | 0:39:07 | 4 | 1:26:02 | 0:09:29 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 154200 | 162623 | 0:44:23 | 7 | 1:16:23 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 68.2 | 154200 | 163106 | 0:49:06 | 5 | 1:40:48 | 0:11:53 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 154200 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 152020 | 0:44:20 | 6 | 1:17:47 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 152049 | 0:44:49 | 6 | 1:18:38 | 0:00:29 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 153248 | 0:56:48 | 6 | 1:19:13 | 0:01:02 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 143600 | 152130 | 0:45:30 | 4 | 1:42:38 | 0:11:01 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 143600 | 153240 | 0:56:40 | 4 | 1:55:01 | 0:18:21 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 160300 | 165237 | 0:49:37 | 1:27:03 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 160300 | 170937 | 1:06:37 | 1:32:55 | 0:04:12 | 2.00 | ||
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 160300 | 165937 | 0:56:37 | 1:39:20 | 0:07:00 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 66.5 | 160300 | 171033 | 1:07:33 | 1:41:35 | 0:09:40 | 4.00 | |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 73.9 | 160300 | 172316 | 1:20:16 | 1:48:37 | 0:15:56 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 144400 | 154144 | 0:57:44 | 1:41:17 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 144400 | 160129 | 1:17:29 | 1:48:04 | 0:04:52 | 2.00 | ||
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 64.5 | 144400 | 155709 | 1:13:09 | 1:53:25 | 0:07:49 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 150806 | 0:32:06 | 0:56:19 | 0:00:00 | 1.00 | |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 151953 | 0:43:53 | 1:02:58 | 0:04:38 | 2.00 | ||
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 143600 | 152130 | 0:45:30 | 1:03:28 | 0:05:07 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 151248 | 0:36:48 | 1:04:34 | 0:04:42 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153600 | 161604 | 0:40:04 | 1:10:18 | 0:00:00 | 1.00 | |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 153600 | 163359 | 0:57:59 | 1:20:52 | 0:07:35 | 2.00 | ||
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 153600 | 163408 | 0:58:08 | 1:23:24 | 0:09:08 | 3.00 | ||
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153600 | 162433 | 0:48:33 | 1:25:11 | 0:08:29 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 154252 | 1:06:52 | 6 | 1:57:19 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 143600 | 153440 | 0:58:40 | 4 | 1:59:05 | 0:00:52 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 154604 | 1:10:04 | 6 | 2:02:55 | 0:03:12 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.5
www.sailwave.com