Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 8/4/12 |
Race 2 8/4/12 |
Race 3 8/18/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.4 | 1.00 | 2.00 | 2.00 | 5.00 | 5.00 | |
2nd | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 3.00 | 3.00 | 3.00 | 9.00 | 9.00 |
3rd | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 101.3 | 2.00 | 4.00 | DNC | 13.00 | 13.00 |
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 59.1 | 4.00 | 5.00 | 4.00 | 13.00 | 13.00 |
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | DNC | DNS | 1.00 | 15.00 | 15.00 | |
6th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 74.5 | DNC | 1.00 | DNC | 15.00 | 15.00 |
NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2012 Race Rules
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.4 | 133600 | 142432 | 0:48:32 | 6 | 1:08:56 | 0:00:00 | 1.00 | |
2 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 97.3 | 133600 | 142421 | 0:48:21 | 4 | 1:14:32 | 0:03:38 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 133600 | 141843 | 0:42:43 | 6 | 1:14:56 | 0:03:25 | 3.00 |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 59.1 | 133600 | 142329 | 0:47:29 | 6 | 1:20:21 | 0:06:44 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Matthew Slama | 74.5 | 144000 | 152724 | 0:47:24 | 7 | 1:03:37 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.4 | 144000 | 152621 | 0:46:21 | 7 | 1:05:50 | 0:01:34 | 2.00 | |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 144000 | 151818 | 0:38:18 | 7 | 1:07:12 | 0:02:02 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 97.3 | 144000 | 153051 | 0:50:51 | 5 | 1:13:10 | 0:06:38 | 4.00 |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 60.3 | 144000 | 152507 | 0:45:07 | 7 | 1:14:49 | 0:06:45 | 5.00 |
6 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 73.9 | 144000 | 000000 | DNS | 7.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | 71.7 | 155600 | 165424 | 0:58:24 | 1:21:27 | 0:00:00 | 1.00 | ||
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.4 | 155600 | 165849 | 1:02:49 | 1:29:14 | 0:05:29 | 2.00 | ||
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 155600 | 164919 | 0:53:19 | 1:31:46 | 0:06:00 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 59.1 | 155600 | 165302 | 0:57:02 | 1:36:30 | 0:08:54 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.5
www.sailwave.com