Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/1/11 |
Race 2 6/13/11 |
Race 3 6/20/11 |
Race 4 7/11/11 |
Race 5 7/25/11 |
Race 6 8/8/11 |
MU1 6/8/11 |
MU2 8/10/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 6.00 | ||
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 21.00 | 12.00 | ||
3rd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 29.00 | 15.00 | ||
4th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 4.00 | 5.00 | 4.00 | DNF | DNF | DNF | 41.00 | 27.00 | ||
5th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | DNC | DNC | DNC | 4.00 | DNC | 48.00 | 34.00 | ||
6th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNC | 3.00 | DNC | DNC | DNC | DNC | 52.00 | 38.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183824 | 194418 | 1:05:54 | 1:31:55 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 67.6 | 183824 | 194216 | 1:03:52 | 1:34:29 | 0:01:44 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183824 | 193403 | 0:55:39 | 1:37:38 | 0:03:16 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183700 | 190757 | 0:30:57 | 0:54:18 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183700 | 192033 | 0:43:33 | 1:00:44 | 0:04:37 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 183700 | 192021 | 0:43:21 | 1:05:11 | 0:07:14 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 183700 | 193635 | 0:59:35 | 1:17:23 | 0:17:46 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 190444 | 0:28:44 | 0:50:25 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 190545 | 0:29:45 | 0:52:12 | 0:01:01 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 183600 | 191348 | 0:37:48 | 0:56:51 | 0:04:17 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 183600 | 191906 | 0:43:06 | 0:58:19 | 0:05:51 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 183600 | 193105 | 0:55:05 | 1:11:32 | 0:16:16 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 190153 | 0:25:53 | 0:45:25 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183600 | 191012 | 0:34:12 | 0:47:42 | 0:01:38 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 191004 | 0:34:04 | 0:48:53 | 0:02:25 | 3.00 | |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 183600 | 192126 | 0:45:26 | 0:59:00 | 0:10:28 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 184200 | 192904 | 0:47:04 | 1:22:34 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 184200 | 194916 | 1:07:16 | 1:33:49 | 0:08:04 | 2.00 |
3 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 184200 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193016 | 0:54:16 | 1:35:12 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 183600 | 195009 | 1:14:09 | 1:43:25 | 0:05:53 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 67.6 | 183600 | 194956 | 1:13:56 | 1:49:22 | 0:09:34 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 183600 | 195235 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 184300 | 191022 | 0:27:22 | 0:48:01 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 184300 | 191600 | 0:33:00 | 0:51:43 | 0:02:22 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 75.7 | 184300 | 192300 | 0:40:00 | 0:52:50 | 0:03:39 | 3.00 |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184300 | 191323 | 0:30:23 | 0:53:18 | 0:03:01 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183615 | 193526 | 0:59:11 | 1:43:50 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 183615 | 195511 | 1:18:56 | 1:58:42 | 0:09:53 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 183615 | 000000 | DNF | 5.00 | ||
3 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 183615 | 195622 | DNF | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.03 build 6
www.sailwave.com