event burgee venue burgee

2011 Open Catamaran Fleet Special Series

White Bear Yacht Club

Results are final as of 7:20 on August 1, 2011

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 6, Scoring system: WBYC 2011
Place SailNo Boat Type Boat Name Skipper CrewName USPN Race 1
7/9/11
Race 2
7/16/11
Race 3
7/16/11
Race 4
7/30/11
Race 5
7/30/11
Total Nett
1st 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 2.00 1.00 1.00 2.00 3.00 9.00 9.00
2nd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 3.00 2.00 2.00 3.00 4.00 14.00 14.00
3rd 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 73.9 DNF 3.00 4.00 1.00 2.00 16.00 16.00
4th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 1.00 DNC 3.00 DNC 1.00 19.00 19.00
5th 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 4.00 4.00 5.00 4.00 DNF 23.00 23.00
6th 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 66.5 DNC DNC DNC DNC DNC 35.00 35.00

Race 1 - 7/9/11 at 103000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 103600 115230 1:16:30 1:49:45 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 58.1 103600 114019 1:04:19 1:50:42 0:00:33 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.1 103600 114253 1:06:53 1:55:07 0:03:07 3.00
4 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 103600 121705 1:41:05 2:11:17 0:16:34 4.00
5 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 103600 000000 DNF     6.00

Race 2 - 7/16/11 at 103000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 103600 112123 0:45:23 1:19:37 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 103600 112659 0:50:59 1:29:27 0:05:36 2.00
3 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 103600 114137 1:05:37 1:31:31 0:08:32 3.00
4 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 103600 121552 1:39:52 2:09:42 0:38:34 4.00

Race 3 - 7/16/11 at 143000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 143600 154333 1:07:33 1:58:31 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 155144 1:15:44 2:12:52 0:08:11 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 161945 1:43:45 2:28:51 0:21:09 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 143600 162945 1:53:45 2:38:39 0:28:47 4.00
5 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 143600 164445 2:08:45 2:47:12 0:37:30 5.00

Race 4 - 7/30/11 at 103000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 111100 120734 0:56:34 1:18:54 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 111100 120038 0:49:38 1:27:05 0:04:40 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 111100 120122 0:50:22 1:28:22 0:05:24 3.00
4 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 74.7 111100 122347 1:12:47 1:37:26 0:13:51 4.00

Race 5 - 7/30/11 at 143000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 152137 0:45:37 1:05:27 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 143600 152421 0:48:21 1:07:26 0:01:25 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 143600 151431 0:38:31 1:07:34 0:01:13 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.1 143600 151724 0:41:24 1:11:15 0:03:23 4.00
5 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 143600 000000 DNF     6.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com