event burgee venue burgee

2011 Open Catamaran Fleet Post Season Series

White Bear Yacht Club

Results are final as of 13:05 on September 6, 2011

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 6, Scoring system: WBYC 2011
Place SailNo Boat Type Boat Name Skipper CrewName USPN Race 1
8/27/11
Race 2
9/3/11
Race 3
9/3/11
Total Nett
1st 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 1.00 2.00 3.00 6.00 6.00
2nd 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 DNC 1.00 1.00 9.00 9.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 3.00 4.00 9.00 9.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 73.9 DNC 4.00 2.00 13.00 13.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 66.5 3.00 5.00 5.00 13.00 13.00
6th 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 77 4.00 DNC DNC 18.00 18.00

Race 1 - 8/27/11 at 133000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 150600 161646 1:10:46 2:04:09 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 150600 162253 1:16:53 2:14:53 0:06:07 2.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 63.8 150600 164208 1:36:08 2:30:41 0:16:55 3.00
4 1585 SuperCat 15 Aja Rick Tresselt Deb Tellinghuisen 73.9 150600 170546 1:59:46 2:42:04 0:28:01 4.00

Race 2 - 9/3/11 at 133000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 150419 0:28:19 0:40:38 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 58.1 143600 145942 0:23:42 0:40:48 0:00:06 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.1 143600 150156 0:25:56 0:44:38 0:02:20 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 143600 150848 0:32:48 0:45:45 0:03:40 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 67.6 143600 151104 0:35:04 0:51:52 0:07:36 5.00

Race 3 - 9/3/11 at 143000

Start: Start 1, Finishes: Finish time
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 151900 155608 0:37:08 0:53:17 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 151900 155733 0:38:33 0:53:46 0:00:21 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 151900 155020 0:31:20 0:54:58 0:00:58 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.1 151900 155305 0:34:05 0:58:40 0:03:08 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 67.6 151900 160522 0:46:22 1:08:35 0:10:21 5.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.03 build 6
www.sailwave.com