event burgee venue burgee

2011 Leukemia Cup Regatta

White Bear Yacht Club & Black Bear Yacht Racing Association

Results are final as of 17:58 on September 18, 2011

Contents

Multihull Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 6, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper Rating Race 1
9/17/11
Race 2
9/17/11
Race 3
9/17/11
Race 4
9/18/11
Total Nett
1st 2285 ARC-22 RAIL GUN Tom Haberman 57 2.00 1.00 1.00 1.00 5.00 5.00
2nd 800 Hobie 20 Hobie800 David Mortenson 65 1.00 2.00 DNC 2.00 12.00 12.00
3rd 22834 ARC-22 Snoopy Craig Jennings 57 3.00 3.00 DNC 3.00 16.00 16.00
4th 2286 ARC-22 ARC-22 Skip Kaub 57 DSQ 4.00 2.00 4.00 17.00 17.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5 4.00 DNS DNC DNC 25.00 25.00
6th 914 Nacra 5.5 Uni Mojo Tom Garske 69.7 DNC DNC DNC DNC 28.00 28.00

E-Scow Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 9, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper Rating Race 1
9/17/11
Race 2
9/17/11
Race 3
9/17/11
Race 4
9/18/11
Total Nett
1st W25 E-Scow Euphoria Lee Alnes 70.1 3.00 1.00 2.00 1.00 7.00 7.00
2nd W160 E-Scow Igo Fast Charlie Igo 70.1 2.00 3.00 1.00 2.00 8.00 8.00
3rd W87 E-Scow Silver Fish Ken Broen 70.1 1.00 1.00 7.00 3.00 12.00 12.00
4th BE11 E-Scow Loon E Tick Tim Black 72.6 4.00 4.00 4.00 4.00 16.00 16.00
5th M26 E-Scow Blue Bayou Russell Dedrick 72.6 7.00 5.00 3.00 7.00 22.00 22.00
6th W8 E-Scow Elizabeth Matt Peterson 70.1 6.00 7.00 5.00 5.00 23.00 23.00
7th BE3 E-Scow Dr. Evil Barry Tice 72.6 5.00 DNC 6.00 6.00 27.00 27.00
8th GL31 E-Scow Champaign Dean Williams 72.6 8.00 6.00 DNF DNC 34.00 34.00
9th M7 E-Scow Njord Ken Anderson 72.6 9.00 8.00 DNF DNC 37.00 37.00

C22 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper PHRFTOT Race 1
9/17/11
Race 2
9/17/11
Race 3
9/17/11
Race 4
9/18/11
Total Nett
1st 965 Echo Too Klopp/Mathewson 215 1.00 1.00 1.00 1.00 4.00 4.00
2nd 672 Carpe Diem Bonsager 215 2.00 2.00 2.00 4.00 10.00 10.00
3rd 972 HausBoat Witthaus 215 3.00 3.00 3.00 3.00 12.00 12.00
4th 383 Blue Heaven Wood 215 4.00 4.00 DNC 2.00 18.00 18.00
5th 772 Joy Mueller 215 5.00 6.00 5.00 5.00 21.00 21.00
6th 571 Nauticlew McCoy 215 7.00 5.00 4.00 6.00 22.00 22.00
7th 963 Lucky Duck Drake 215 6.00 7.00 6.00 7.00 26.00 26.00

PHRF 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper PHRFTOT Race 1
9/17/11
Race 2
9/17/11
Race 3
9/17/11
Race 4
9/18/11
Total Nett
1st 172 Spar Wars Gundlach 185 1.00 1.00 1.00 1.00 4.00 4.00
2nd 712 Capricioso Moyer 315 3.00 3.00 3.00 2.00 11.00 11.00
3rd 128 Skidbladnir Senerdon 185 2.00 2.00 5.00 6.00 15.00 15.00
4th 22736 License 2 Chill Hegland 217 4.00 5.00 2.00 4.00 15.00 15.00
5th TY1 Das Boot jr. Koenig 310 5.00 4.00 4.00 3.00 16.00 16.00
6th 222 Fifth Tee White 269 6.00 6.00 6.00 5.00 23.00 23.00
7th 210 SoWhat Statt 225 7.00 7.00 DNC 7.00 29.00 29.00

Portsmouth Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 6, Scoring system: LC 2011
Place SailNo Boat Type Boat Name Skipper Rating Race 1
9/17/11
Race 2
9/17/11
Race 3
9/17/11
Race 4
9/18/11
Total Nett
1st 1234 470 Rising Star Mark Zaidel 90.6 1.00 1.00 1.00 1.00 4.00 4.00
2nd 174 Johnson 18 Madi Dan Sprouls 86.4 2.00 2.00 2.00 3.00 9.00 9.00
3rd 1650 Weta Tri Weta Hoot Norm Schultz 81.5 5.00 3.00 4.00 2.00 14.00 14.00
4th W17 C-Scow Chrick Wibogren 79.1 3.00 4.00 3.00 4.00 14.00 14.00
5th FL23 C-Scow Sea Cow Sean Wagner 79.1 6.00 6.00 5.00 5.00 22.00 22.00
6th DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5 4.00 5.00 DNC DNC 23.00 23.00

E Scow handicap number is based on symetrical spinnaker rig. A handicap adjustment of 0.965 has been applied to E Scows with asymetrical spinnakers as specified under US Sailing modification factor code "R - Addition of non-class sprit and asymmetrical spinnaker on one-design boats."

Race 1 - Multihull Fleet - 9/17/11 at 103000

Start: Multihull, Finishes: Finish time, Time: 102100, Course: W3, Wind dir: SE, Ave wind: 10-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 800 Hobie 20 Hobie800 David Mortenson 65 102100 111525 0:54:25 1:23:43 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman 57 102100 110845 0:47:45 1:23:46 0:00:02 2.00
3 22834 ARC-22 Snoopy Craig Jennings 58.1 102100 111431 0:53:31 1:32:07 0:04:53 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5 102100 113428 1:13:28 1:50:29 0:17:48 4.00
5 2286 ARC-22 ARC-22 Skip Kaub 58.1     DSQ     7.00
5 914 Nacra 5.5 Uni Mojo Tom Garske 69.7     DNC     7.00

Race 2 - Multihull Fleet - 9/17/11 at 133000

Start: Multihulls, Finishes: Finish time, Time: 114600, Course: W2, Wind dir: SE, Ave wind: 12-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman 57 114600 121635 0:30:35 0:53:39 0:00:00 1.00
2 800 Hobie 20 Hobie800 David Mortenson 65 114600 122147 0:35:47 0:55:03 0:00:54 2.00
3 22834 ARC-22 Snoopy Craig Jennings 58.1 114600 122019 0:34:19 0:59:04 0:03:09 3.00
4 2286 ARC-22 ARC-22 Skip Kaub 58.1 114600 122338 0:37:38 1:04:46 0:06:28 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5     DNS     7.00
5 914 Nacra 5.5 Uni Mojo Tom Garske 69.7     DNC     7.00

Race 3 - Multihull Fleet - 9/17/11 at 143000

Start: Multihull, Finishes: Finish time, Time: 145100, Course: W2, Wind dir: SE, Ave wind: 15-20 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman 58.1 145100 152138 0:30:38 0:52:44 0:00:00 1.00
2 2286 ARC-22 ARC-22 Skip Kaub 58.1 145100 152305 0:32:05 0:55:13 0:01:27 2.00
3 800 Hobie 20 Hobie800 David Mortenson 65     DNC     7.00
3 22834 ARC-22 Snoopy Craig Jennings 57     DNC     7.00
3 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5     DNC     7.00
3 914 Nacra 5.5 Uni Mojo Tom Garske 69.7     DNC     7.00

Race 4 - Multihull Fleet - 9/18/11 at 103000

Start: Multihulls, Finishes: Finish time, Time: 102400, Course: W3, Wind dir: SE, Ave wind: 8-12 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman 57 102400 111554 0:51:54 1:31:03 0:00:00 1.00
2 800 Hobie 20 Hobie800 David Mortenson 65 102400 112527 1:01:27 1:34:32 0:02:16 2.00
3 22834 ARC-22 Snoopy Craig Jennings 58.1 102400 112404 1:00:04 1:43:23 0:07:10 3.00
4 2286 ARC-22 ARC-22 Skip Kaub 58.1 102400 112549 1:01:49 1:46:24 0:08:55 4.00
5 19507 SuperCat 19X Duality Jon Kirschhoffer 66.5     DNC     7.00
5 914 Nacra 5.5 Uni Mojo Tom Garske 69.7     DNC     7.00

Race 1 - E-Scow Fleet - 9/17/11 at 103000

Start: E-Scow, Finishes: Finish time, Time: 102400, Course: W3, Wind dir: SE, Ave wind: 10-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 W87 E-Scow Silver Fish Ken Broen 70.1 102400 111751 0:53:51 1:16:49 0:00:00 1.00
2 W160 E-Scow Igo Fast Charlie Igo 70.1 102400 111803 0:54:03 1:17:06 0:00:12 2.00
3 W25 E-Scow Euphoria Lee Alnes 70.1 102400 111811 0:54:11 1:17:18 0:00:20 3.00
4 BE11 E-Scow Loon E Tick Tim Black 72.6 102400 112529 1:01:29 1:24:41 0:05:43 4.00
5 BE3 E-Scow Dr. Evil Barry Tice 72.6 102400 112600 1:02:00 1:25:24 0:06:14 5.00
6 W8 E-Scow Elizabeth Matt Peterson 70.1 102400 112526 1:01:26 1:27:38 0:07:35 6.00
7 M26 E-Scow Blue Bayou Russell Dedrick 72.6 102400 112808 1:04:08 1:28:20 0:08:22 7.00
8 GL31 E-Scow Champaign Dean Williams 72.6 102400 113059 1:06:59 1:32:16 0:11:13 8.00
9 M7 E-Scow Njord Ken Anderson 72.6 102400 113222 1:08:22 1:34:10 0:12:36 9.00

Race 2 - E-Scow Fleet - 9/17/11 at 133000

Start: E-Scow, Finishes: Finish time, Time: 114900, Course: W2, Wind dir: SE, Ave wind: 12-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 W25 E-Scow Euphoria Lee Alnes 70.1 114900 122519 0:36:19 0:51:48 0:00:00 1.00
1 W87 E-Scow Silver Fish Ken Broen 70.1 114900 122519 0:36:19 0:51:48 0:00:00 1.00
3 W160 E-Scow Igo Fast Charlie Igo 70.1 114900 122600 0:37:00 0:52:47 0:00:41 3.00
4 BE11 E-Scow Loon E Tick Tim Black 72.6 114900 122736 0:38:36 0:53:10 0:00:59 4.00
5 M26 E-Scow Blue Bayou Russell Dedrick 72.6 114900 122840 0:39:40 0:54:38 0:02:03 5.00
6 GL31 E-Scow Champaign Dean Williams 72.6 114900 123246 0:43:46 1:00:17 0:06:09 6.00
7 W8 E-Scow Elizabeth Matt Peterson 70.1 114900 123403 0:45:03 1:04:16 0:08:44 7.00
8 M7 E-Scow Njord Ken Anderson 72.6 114900 123626 0:47:26 1:05:20 0:09:49 8.00
9 BE3 E-Scow Dr. Evil Barry Tice 72.6     DNC     10.00

Race 3 - E-Scow Fleet - 9/17/11 at 143000

Start: E-Scow, Finishes: Finish time, Time: 145400, Course: W2, Wind dir: SE, Ave wind: 15-20 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 W160 E-Scow Igo Fast Charlie Igo 70.1 145400 152618 0:32:18 0:46:05 0:00:00 1.00
2 W25 E-Scow Euphoria Lee Alnes 70.1 145400 152723 0:33:23 0:47:37 0:01:05 2.00
3 M26 E-Scow Blue Bayou Russell Dedrick 72.6 145400 153037 0:36:37 0:50:26 0:03:10 3.00
4 BE11 E-Scow Loon E Tick Tim Black 72.6 145400 153113 0:37:13 0:51:16 0:03:46 4.00
5 W8 E-Scow Elizabeth Matt Peterson 70.1 145400 153134 0:37:34 0:53:35 0:05:16 5.00
6 BE3 E-Scow Dr. Evil Barry Tice 72.6 145400 153640 0:42:40 0:58:46 0:09:13 6.00
7 W87 E-Scow Silver Fish Ken Broen 70.1 145400 154014 0:46:14 1:05:57 0:13:56 7.00
8 GL31 E-Scow Champaign Dean Williams 72.6     DNF     10.00
8 M7 E-Scow Njord Ken Anderson 72.6     DNF     10.00

Race 4 - E-Scow Fleet - 9/18/11 at 103000

Start: E-Scow, Finishes: Finish time, Time: 102700, Course: W3, Wind dir: SE, Ave wind: 8-12 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 W25 E-Scow Euphoria Lee Alnes 70.1 102700 112642 0:59:42 1:25:10 0:00:00 1.00
2 W160 E-Scow Igo Fast Charlie Igo 70.1 102700 112652 0:59:52 1:25:24 0:00:10 2.00
3 W87 E-Scow Silver Fish Ken Broen 70.1 102700 112832 1:01:32 1:27:47 0:01:50 3.00
4 BE11 E-Scow Loon E Tick Tim Black 72.6 102700 113312 1:06:12 1:31:11 0:04:22 4.00
5 W8 E-Scow Elizabeth Matt Peterson 70.1 102700 113245 1:05:45 1:33:48 0:06:03 5.00
6 BE3 E-Scow Dr. Evil Barry Tice 72.6 102700 113609 1:09:09 1:35:15 0:07:19 6.00
7 M26 E-Scow Blue Bayou Russell Dedrick 72.6 102700 113624 1:09:24 1:35:36 0:07:34 7.00
8 GL31 E-Scow Champaign Dean Williams 72.6 102700   DNC     10.00
8 M7 E-Scow Njord Ken Anderson 72.6     DNC     10.00

Race 1 - C22 Fleet - 9/17/11 at 103000

Start: C22, Finishes: Finish time, Time: 102700, Course: W2, Wind dir: SE, Ave wind: 10-17 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 102700 11:18:48 0:51:48 0:44:01 0:00:00 1.00
2 672 Carpe Diem Bonsager 227 102700 11:22:19 0:55:19 0:46:17 0:02:42 2.00
3 972 HausBoat Witthaus 215 102700 11:22:32 0:55:32 0:47:11 0:03:44 3.00
4 383 Blue Heaven Wood 227 102700 11:24:12 0:57:12 0:47:51 0:04:35 4.00
5 772 Joy Mueller 227 102700 11:25:00 0:58:00 0:48:31 0:05:23 5.00
6 963 Lucky Duck Drake 215 102700 11:25:19 0:58:19 0:49:33 0:06:31 6.00
7 571 Nauticlew McCoy 227 102700 11:28:17 1:01:17 0:51:16 0:08:40 7.00

Race 2 - C22 Fleet - 9/17/11 at 133000

Start: C22, Finishes: Finish time, Time: 115200, Course: W1, Wind dir: SE, Ave wind: 12-17 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 115200 12:16:35 0:24:35 0:20:53 0:00:00 1.00
2 672 Carpe Diem Bonsager 227 115200 12:19:37 0:27:37 0:23:06 0:02:39 2.00
3 972 HausBoat Witthaus 215 115200 12:19:33 0:27:33 0:23:25 0:02:58 3.00
4 383 Blue Heaven Wood 227 115200 12:20:48 0:28:48 0:24:06 0:03:50 4.00
5 571 Nauticlew McCoy 227 115200 12:21:27 0:29:27 0:24:38 0:04:29 5.00
6 772 Joy Mueller 227 115200 12:21:43 0:29:43 0:24:52 0:04:45 6.00
7 963 Lucky Duck Drake 227 115200 12:24:11 0:32:11 0:26:55 0:07:13 7.00

Race 3 - C22 Fleet - 9/17/11 at 143000

Start: C22, Finishes: Finish time, Time: 145700, Course: W1, Wind dir: SE, Ave wind: 15-20 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 145700 15:21:51 0:24:51 0:21:07 0:00:00 1.00
2 672 Carpe Diem Bonsager 227 145700 15:23:04 0:26:04 0:21:48 0:00:50 2.00
3 972 HausBoat Witthaus 215 145700 15:23:40 0:26:40 0:22:39 0:01:49 3.00
4 571 Nauticlew McCoy 227 145700 15:25:17 0:28:17 0:23:40 0:03:03 4.00
5 772 Joy Mueller 227 145700 15:25:36 0:28:36 0:23:56 0:03:22 5.00
6 963 Lucky Duck Drake 227 145700 15:26:32 0:29:32 0:24:42 0:04:18 6.00
7 383 Blue Heaven Wood 227     DNC     8.00

Race 4 - C22 Fleet - 9/18/11 at 103000

Start: C22, Finishes: Finish time, Time: 103000, Course: W2, Wind dir: SE, Ave wind: 8-12 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 965 Echo Too Klopp/Mathewson 215 103000 11:28:37 0:58:37 0:49:48 0:00:00 1.00
2 383 Blue Heaven Wood 227 103000 11:30:51 1:00:51 0:50:54 0:01:19 2.00
3 972 HausBoat Witthaus 215 103000 11:31:12 1:01:12 0:52:00 0:02:35 3.00
4 672 Carpe Diem Bonsager 227 103000 11:32:30 1:02:30 0:52:17 0:02:58 4.00
5 772 Joy Mueller 227 103000 11:34:10 1:04:10 0:53:41 0:04:38 5.00
6 571 Nauticlew McCoy 227 103000 11:35:34 1:05:34 0:54:51 0:06:02 6.00
7 963 Lucky Duck Drake 227 103000 11:39:15 1:09:15 0:57:56 0:09:43 7.00

Race 1 - PHRF 1 Fleet - 9/17/11 at 103000

Start: Portsmouth/PHRF, Finishes: Finish time, Time: 103000, Course: O/G, Wind dir: Se, Ave wind: 10-17 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 172 Spar Wars Gundlach 200 103000 11:11:42 0:41:42 0:36:08 0:00:00 1.00
2 128 Skidbladnir Senerdon 197 103000 11:17:24 0:47:24 0:41:15 0:05:52 2.00
3 712 Capricioso Moyer 327 103000 11:26:26 0:56:26 0:41:50 0:07:40 3.00
4 22736 License 2 Chill Hegland 217 103000 11:19:27 0:49:27 0:41:54 0:06:48 4.00
5 TY1 Das Boot jr. Koenig 310 103000 11:27:04 0:57:04 0:43:08 0:09:15 5.00
6 222 Fifth Tee White 284 103000 11:25:56 0:55:56 0:43:36 0:09:34 6.00
7 210 SoWhat Statt 237 103000 11:27:27 0:57:27 0:47:27 0:13:42 7.00

Race 2 - PHRF 1 Fleet - 9/17/11 at 133000

Start: Portsmouth, Finishes: Finish time, Time: 115500, Course: T1, Wind dir: SE, Ave wind: 12-17 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 172 Spar Wars Gundlach 200 115500 12:16:48 0:21:48 0:18:54 0:00:00 1.00
2 128 Skidbladnir Senerdon 197 115500 12:18:50 0:23:50 0:20:44 0:02:07 2.00
3 712 Capricioso Moyer 327 115500 12:23:57 0:28:57 0:21:27 0:03:28 3.00
4 TY1 Das Boot jr. Koenig 310 115500 12:24:13 0:29:13 0:22:05 0:04:13 4.00
5 22736 License 2 Chill Hegland 217 115500 12:21:13 0:26:13 0:22:13 0:03:55 5.00
6 222 Fifth Tee White 284 115500 12:24:27 0:29:27 0:22:57 0:05:13 6.00
7 210 SoWhat Statt 237 115500 12:27:09 0:32:09 0:26:33 0:09:16 7.00

Race 3 - PHRF 1 Fleet - 9/17/11 at 143000

Start: Portsmouth, Finishes: Finish time, Time: 150000, Course: T1, Wind dir: ��SE, Ave wind: 15-20 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 172 Spar Wars Gundlach 200 150000 15:19:54 0:19:54 0:17:15 0:00:00 1.00
2 22736 License 2 Chill Hegland 217 150000 15:23:43 0:23:43 0:20:06 0:03:22 2.00
3 712 Capricioso Moyer 327 150000 15:27:19 0:27:19 0:20:15 0:04:03 3.00
4 TY1 Das Boot jr. Koenig 310 150000 15:27:46 0:27:46 0:20:59 0:04:57 4.00
5 128 Skidbladnir Senerdon 197 150000 15:24:20 0:24:20 0:21:10 0:04:31 5.00
6 222 Fifth Tee White 284 150000 15:28:59 0:28:59 0:22:35 0:06:51 6.00
7 210 SoWhat Statt 237     DNC     8.00

Race 4 - PHRF 1 Fleet - 9/18/11 at 103000

Start: Portsmouth, Finishes: Finish time, Time: 103300, Course: O/G, Wind dir: SE, Ave wind: 8-12 MPH
Place SailNo Boat Type Boat Name Skipper PHRFTOT Start Finish Elapsed Corrected BCE Points
1 172 Spar Wars Gundlach 200 103300 11:25:57 0:52:57 0:45:53 0:00:00 1.00
2 712 Capricioso Moyer 327 103300 11:39:45 1:06:45 0:49:28 0:04:50 2.00
3 TY1 Das Boot jr. Koenig 310 103300 11:38:33 1:05:33 0:49:33 0:04:50 3.00
4 22736 License 2 Chill Hegland 217 103300 11:31:41 0:58:41 0:49:44 0:04:32 4.00
5 222 Fifth Tee White 284 103300 11:39:23 1:06:23 0:51:44 0:07:30 5.00
6 128 Skidbladnir Senerdon 197 103300 11:33:06 1:00:06 0:52:18 0:07:22 6.00
7 210 SoWhat Statt 237 103300 11:42:52 1:09:52 0:57:42 0:14:18 7.00

Race 1 - Portsmouth Fleet - 9/17/11 at 103000

Start: Portsmouth/PHRF, Finishes: Finish time, Time: 103000, Course: O/G, Wind dir: Se, Ave wind: 10-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 1234 470 Rising Star Mark Zaidel 90.6 103000 111411 0:44:11 0:48:46 0:00:00 1.00
2 174 Johnson 18 Madi Dan Sprouls 86.4 103000 111555 0:45:55 0:53:09 0:03:47 2.00
3 W17 C-Scow Chrick Wibogren 79.1 103000 111210 0:42:10 0:53:18 0:03:35 3.00
4 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5 103000 112301 0:53:01 0:53:49 0:04:59 4.00
5 1650 Weta Tri Weta Hoot Norm Schultz 81.5 103000 111446 0:44:46 0:54:56 0:05:01 5.00
6 FL23 C-Scow Sea Cow Sean Wagner 79.1 103000 111458 0:44:58 0:56:51 0:06:23 6.00

Race 2 - Portsmouth Fleet - 9/17/11 at 133000

Start: Portsmouth, Finishes: Finish time, Time: 115500, Course: T1, Wind dir: SE, Ave wind: 12-17 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 1234 470 Rising Star Mark Zaidel 90.6 115500 121741 0:22:41 0:25:02 0:00:00 1.00
2 174 Johnson 18 Madi Dan Sprouls 86.4 115500 121723 0:22:23 0:25:54 0:00:45 2.00
3 1650 Weta Tri Weta Hoot Norm Schultz 81.5 115500 121748 0:22:48 0:27:59 0:02:24 3.00
4 W17 C-Scow Chrick Wibogren 79.1 115500 121712 0:22:12 0:28:04 0:02:24 4.00
5 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5 115500 122300 0:28:00 0:28:26 0:03:20 5.00
6 FL23 C-Scow Sea Cow Sean Wagner 79.1 115500 121925 0:24:25 0:30:52 0:04:37 6.00

Race 3 - Portsmouth Fleet - 9/17/11 at 143000

Start: Portsmouth, Finishes: Finish time, Time: 150000, Course: T1, Wind dir: ��SE, Ave wind: 15-20 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 1234 470 Rising Star Mark Zaidel 90.6 150000 152207 0:22:07 0:24:25 0:00:00 1.00
2 174 Johnson 18 Madi Dan Sprouls 86.4 150000 152109 0:21:09 0:24:29 0:00:04 2.00
3 W17 C-Scow Chrick Wibogren 79.1 150000 151928 0:19:28 0:24:37 0:00:09 3.00
4 1650 Weta Tri Weta Hoot Norm Schultz 81.5 150000 152133 0:21:33 0:26:27 0:01:39 4.00
5 FL23 C-Scow Sea Cow Sean Wagner 79.1 150000 152134 0:21:34 0:27:16 0:02:15 5.00
6 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5     DNC     7.00

Race 4 - Portsmouth Fleet - 9/18/11 at 103000

Start: Portsmouth, Finishes: Finish time, Time: 103300, Course: O/G, Wind dir: SE, Ave wind: 8-12 MPH
Place SailNo Boat Type Boat Name Skipper Rating Start Finish Elapsed Corrected BCE Points
1 1234 470 Rising Star Mark Zaidel 90.6 103300 112918 0:56:18 1:02:08 0:00:00 1.00
2 1650 Weta Tri Weta Hoot Norm Schultz 81.5 103300 112448 0:51:48 1:03:33 0:01:09 2.00
3 174 Johnson 18 Madi Dan Sprouls 86.4 103300 112943 0:56:43 1:05:39 0:03:02 3.00
4 W17 C-Scow Chrick Wibogren 79.1 103300 112622 0:53:22 1:07:28 0:04:13 4.00
5 FL23 C-Scow Sea Cow Sean Wagner 79.1 103300 112637 0:53:37 1:07:47 0:04:28 5.00
6 DS-Yellow Oday 17 Daysailor Y4K Steve Loomis 98.5     DNC     7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish10
DNSCame to the start area but did not start7
DSQDisqualification7

www.wbycsail.org

www.lls.org

Sailwave Scoring Software 2.03 build 6
www.sailwave.com