Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/4/11 |
Race 2 6/11/11 |
Race 3 6/11/11 |
Race 4 6/18/11 |
Race 5 6/25/11 |
Race 6 6/25/11 |
Race 7 7/2/11 |
Race 8 7/2/11 |
MU 1 7/9/11 |
MU 2 7/16/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 20.00 | 13.00 | ||
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 23.00 | 13.00 | ||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 29.00 | 19.00 | ||
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 2.00 | DNC | 3.00 | 4.00 | DNC | DNC | 1.00 | DNC | 52.00 | 38.00 | |||
5th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | DNF | DNC | 5.00 | 5.00 | DNC | DNC | 4.00 | 4.00 | 59.00 | 45.00 | ||
6th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 4.00 | DNC | DNC | DNC | 4.00 | 4.00 | DNC | DNC | 61.00 | 47.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 144100 | 155211 | 1:11:11 | 1:39:17 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 144100 | 155036 | 1:09:36 | 1:39:51 | 0:00:24 | 2.00 | |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 144100 | 153818 | 0:57:18 | 1:40:32 | 0:00:43 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 104100 | 113021 | 0:49:21 | 1:26:35 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 104100 | 114440 | 1:03:40 | 1:28:48 | 0:01:35 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 104100 | 113421 | 0:53:21 | 1:33:36 | 0:04:00 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 67.6 | 104100 | 114845 | 1:07:45 | 1:40:13 | 0:09:13 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 104100 | 115349 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 160118 | 1:25:18 | 2:29:39 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143600 | 162447 | 1:48:47 | 2:31:43 | 0:01:29 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 160348 | 1:27:48 | 2:34:02 | 0:02:30 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 105100 | 121059 | 1:19:59 | 2:20:19 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 105100 | 121222 | 1:21:22 | 2:22:45 | 0:01:23 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 105100 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 103600 | 114910 | 1:13:10 | 1:42:03 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113444 | 0:58:44 | 1:43:02 | 0:00:34 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 114855 | 1:12:55 | 1:44:37 | 0:01:47 | 3.00 | |
4 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 103600 | 113941 | 1:03:41 | 1:49:37 | 0:04:24 | 4.00 |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 74.7 | 103600 | 115821 | 1:22:21 | 1:50:14 | 0:06:07 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143600 | 154831 | 1:12:31 | 1:41:08 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 143600 | 153528 | 0:59:28 | 1:42:21 | 0:00:42 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153535 | 0:59:35 | 1:44:32 | 0:01:56 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154956 | 1:13:56 | 1:46:04 | 0:03:26 | 4.00 | |
5 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 74.7 | 143600 | 160454 | 1:28:54 | 1:59:01 | 0:13:21 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 103600 | 122418 | 1:48:18 | 2:31:03 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 120542 | 1:29:42 | 2:37:22 | 0:03:36 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 120621 | 1:30:21 | 2:38:31 | 0:04:15 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 103600 | 122030 | 1:44:30 | 2:43:48 | 0:08:08 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 155638 | 1:20:38 | 2:21:28 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 143600 | 162118 | 1:45:18 | 2:26:52 | 0:03:52 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 160552 | 1:29:52 | 2:37:40 | 0:09:14 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 143600 | 162339 | 1:47:39 | 2:48:44 | 0:17:24 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115230 | 1:16:30 | 1:49:45 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 103600 | 114019 | 1:04:19 | 1:50:42 | 0:00:33 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 114253 | 1:06:53 | 1:55:07 | 0:03:07 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 103600 | 121705 | 1:41:05 | 2:11:17 | 0:16:34 | 4.00 |
5 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 103600 | 000000 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112123 | 0:45:23 | 1:19:37 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 112659 | 0:50:59 | 1:29:27 | 0:05:36 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 103600 | 114137 | 1:05:37 | 1:31:31 | 0:08:32 | 3.00 |
4 | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 77 | 103600 | 121552 | 1:39:52 | 2:09:42 | 0:38:34 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.03 build 6
www.sailwave.com