Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 8/6/11 |
Race 2 8/20/11 |
Race 3 8/20/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57.6 | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 |
2nd | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 74.6 | DNC | 1.00 | 2.00 | 10.00 | 10.00 |
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 74.4 | DNS | 3.00 | 3.00 | 10.00 | 10.00 |
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.1 | 1.00 | DNC | DNC | 15.00 | 15.00 | |
5th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 59.8 | DNC | DNC | DNC | 21.00 | 21.00 |
5th | 1585 | SuperCat 15 | Aja | Rick Tresselt | Deb Tellinghuisen | 92.1 | DNC | DNC | DNC | 21.00 | 21.00 |
NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2011 Race Rules
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 70.1 | 133600 | 143715 | 1:01:15 | 1:27:23 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 63.2 | 133600 | 143146 | 0:55:46 | 1:28:14 | 0:00:33 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 74.4 | 133600 | 000000 | DNS | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 71.6 | 134100 | 144716 | 1:06:16 | 1:32:33 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57.6 | 134100 | 143644 | 0:55:44 | 1:36:46 | 0:02:25 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 72.2 | 134100 | 145103 | 1:10:03 | 1:37:01 | 0:03:14 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57.6 | 151000 | 155823 | 0:48:23 | 1:24:00 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 71.6 | 151000 | 161049 | 1:00:49 | 1:24:56 | 0:00:40 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 72.2 | 151000 | 161453 | 1:04:53 | 1:29:52 | 0:04:14 | 3.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.03 build 6
www.sailwave.com