Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/2/10 |
Race 2 6/7/10 |
Race 3 6/14/10 |
Race 4 6/21/10 |
Race 5 6/28/10 |
Race 6 7/26/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 8.00 | 6.00 | |
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 17.00 | 11.00 | |
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 19.00 | 13.00 | |
4th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 4.00 | 4.00 | 2.00 | DNF | DNC | 27.00 | 21.00 | |
5th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNC | DNC | DNC | 2.00 | DNF | 31.00 | 25.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 192555 | 0:49:45 | 1:27:17 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 192719 | 0:51:09 | 1:28:02 | 0:00:26 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 200748 | 1:31:38 | 2:07:48 | 0:29:03 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 200045 | 1:24:35 | 2:12:35 | 0:28:54 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 192421 | 0:33:21 | 0:58:31 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 192622 | 0:35:22 | 1:02:03 | 0:02:01 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 193625 | 0:45:25 | 1:03:21 | 0:03:28 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 193442 | 0:43:42 | 1:08:30 | 0:06:22 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 190857 | 0:27:57 | 0:49:02 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 192100 | 0:40:00 | 1:00:09 | 0:07:23 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 192525 | 0:44:25 | 1:01:57 | 0:09:16 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 193033 | 0:54:33 | 1:16:05 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 192247 | 0:46:47 | 1:22:05 | 0:03:25 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 192647 | 0:50:47 | 1:29:06 | 0:07:25 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 193213 | 0:29:13 | 0:51:15 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 194713 | 0:44:13 | 1:03:26 | 0:08:29 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 194007 | 0:37:07 | 1:03:53 | 0:07:20 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 193548 | 0:59:48 | 1:44:55 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 193756 | 1:01:56 | 1:48:39 | 0:02:08 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 200141 | 1:25:41 | 1:59:30 | 0:10:28 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 000000 | DNF | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.02 build 4
www.sailwave.com