Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 7/10/10 |
Race 2 7/10/10 |
Race 3 7/24/10 |
Race 4 7/24/10 |
Race 5 7/31/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 |
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 11.00 | 11.00 | |
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | DNC | 2.00 | 3.00 | 2.00 | 16.00 | 16.00 |
4th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | DNC | DNC | DNC | DNC | DNF | 29.00 | 29.00 |
5th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | DNC | DNC | DNC | DNC | DNC | 30.00 | 30.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 120132 | 0:27:32 | 0:48:18 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 121014 | 0:36:14 | 0:51:59 | 0:02:34 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 120410 | 0:30:10 | 0:52:55 | 0:02:38 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 152215 | 0:46:15 | 1:06:21 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 151540 | 0:39:40 | 1:08:16 | 0:01:07 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 114410 | 1:08:10 | 1:59:35 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 114532 | 1:09:32 | 2:01:59 | 0:01:22 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 121606 | 1:40:06 | 2:23:37 | 0:16:45 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153129 | 0:55:29 | 1:37:20 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 154355 | 1:07:55 | 1:37:26 | 0:00:04 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153259 | 0:56:59 | 1:39:58 | 0:01:30 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 122716 | 1:51:16 | 3:11:31 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 124321 | 2:07:21 | 3:39:11 | 0:16:05 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 131500 | 2:39:00 | 3:48:07 | 0:25:31 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 000000 | DNF | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.02 build 4
www.sailwave.com