event burgee venue burgee

2010 Open Catamaran Fleet Pre-Season Series

White Bear Yacht Club

Results are final as of 12:48 on August 26, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 5, Scoring system: WBYC 2010
Place SailNo Boat Type Boat Name Skipper CrewName USPN Race 1
5/23/10
Race 2
5/29/10
Race 3
5/30/10
Total Nett
1st 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 3.00 1.00 1.00 5.00 5.00
2nd 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 73.9 1.00 5.00 2.00 8.00 8.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 2.00 2.00 DNC 10.00 10.00
4th 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 4.00 3.00 3.00 10.00 10.00
5th 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 66.5 DNC 4.00 DNC 16.00 16.00

Race 1 - 5/23/10 at 143000

Start: Start 1, Finishes: Finish time, Time: 153130
Place SailNo Boat Type Boat Name Skipper CrewName USPN Finish Elapsed Corrected BCE Points
1 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 160656 0:35:26 0:49:25 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 160029 0:28:59 0:50:51 0:00:49 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 160039 0:29:09 0:51:08 0:00:59 3.00
4 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 160756 0:36:26 0:52:16 0:01:59 4.00

Race 2 - 5/29/10 at 143000

Start: Start 1, Finishes: Finish time, Time: 143600
Place SailNo Boat Type Boat Name Skipper CrewName USPN Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 152802 0:52:02 1:31:17 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 153125 0:55:25 1:37:13 0:03:23 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 154404 1:08:04 1:37:39 0:04:26 3.00
4 19507 SuperCat 19X Duality Jon Kirschhoffer Erik Johnson 67.6 154805 1:12:05 1:46:38 0:10:22 4.00
5 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 71.7 155242 1:16:42 1:46:58 0:11:15 5.00

Race 3 - 5/30/10 at 143000

Start: Start 1, Finishes: Finish time, Time: 143600
Place SailNo Boat Type Boat Name Skipper CrewName USPN Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 151856 0:42:56 1:15:19 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson Natalie Christenson 73.9 153141 0:55:41 1:15:21 0:00:01 2.00
3 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 152857 0:52:57 1:15:58 0:00:27 3.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.02 build 4
www.sailwave.com