Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/12/10 |
Race 2 6/19/10 |
Race 3 6/19/10 |
Race 4 7/3/10 |
MU 1 7/10/10 |
MU 2 7/10/10 |
MU 3 7/24/10 |
MU 4 7/24/10 |
MU 5 7/31/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.00 | 7.00 | ||
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 3.00 | DNC | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 32.00 | 20.00 | |||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | 3.00 | 3.00 | DNC | 2.00 | 3.00 | 2.00 | 34.00 | 22.00 | ||
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 73.9 | 1.00 | 2.00 | 2.00 | DNC | DNC | DNC | DNC | 41.00 | 29.00 | ||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 4.00 | DNC | DNC | DNC | DNC | DNC | DNF | 51.00 | 39.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 115658 | 0:39:58 | 0:55:44 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 114910 | 0:32:10 | 0:56:26 | 0:00:24 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 115030 | 0:33:30 | 0:58:46 | 0:01:44 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 63.8 | 115703 | 0:40:03 | 1:02:46 | 0:04:29 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 114248 | 1:06:48 | 1:46:43 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 75.1 | 115953 | 1:23:53 | 1:51:42 | 0:03:45 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 115733 | 1:21:33 | 1:57:00 | 0:07:10 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 62.6 | 000000 | DNF | 6.00 | ||
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 67.6 | 000000 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153919 | 1:03:19 | 1:51:05 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Natalie Christenson | 71.7 | 160300 | 1:27:00 | 2:01:20 | 0:07:21 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 154621 | 1:10:21 | 2:03:25 | 0:07:02 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 112851 | 0:52:51 | 1:32:43 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 120132 | 0:27:32 | 0:48:18 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 121014 | 0:36:14 | 0:51:59 | 0:02:34 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 120410 | 0:30:10 | 0:52:55 | 0:02:38 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 152215 | 0:46:15 | 1:06:21 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 151540 | 0:39:40 | 1:08:16 | 0:01:07 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 114410 | 1:08:10 | 1:59:35 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 114532 | 1:09:32 | 2:01:59 | 0:01:22 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 121606 | 1:40:06 | 2:23:37 | 0:16:45 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 153129 | 0:55:29 | 1:37:20 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 154355 | 1:07:55 | 1:37:26 | 0:00:04 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 153259 | 0:56:59 | 1:39:58 | 0:01:30 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 122716 | 1:51:16 | 3:11:31 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 124321 | 2:07:21 | 3:39:11 | 0:16:05 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 131500 | 2:39:00 | 3:48:07 | 0:25:31 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Erik Johnson | 66.5 | 000000 | DNF | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.02 build 4
www.sailwave.com