Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 6/8/09 |
Race 2 6/15/09 |
Race 3 6/29/09 |
Race 4 7/6/09 |
Race 5 7/13/09 |
Race 6 7/20/09 |
Race 7 7/27/09 |
Race 8 8/3/09 |
Race 9 8/10/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 9.00 | 7.00 | ||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 29.00 | 17.00 | ||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 2.00 | 4.00 | DNF | 2.00 | 3.00 | DNC | 3.00 | 36.00 | 24.00 | ||
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 3.00 | 2.00 | 4.00 | DNC | 2.00 | DNF | DNC | 40.00 | 28.00 | |||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | 4.00 | 3.00 | DNF | 48.00 | 36.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 192245 | 0:46:45 | 1:22:01 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 193902 | 1:03:02 | 1:27:55 | 0:04:14 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 192753 | 0:51:53 | 1:31:01 | 0:05:08 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 191039 | 0:34:39 | 1:00:47 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 191829 | 0:42:29 | 1:14:32 | 0:07:50 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 192941 | 0:53:41 | 1:17:01 | 0:11:19 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 183600 | 193527 | 0:59:27 | 1:20:27 | 0:14:32 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 183600 | 192527 | 0:49:27 | 1:19:03 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 193800 | 1:02:00 | 1:28:57 | 0:06:54 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 183600 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 184600 | 193044 | 0:44:44 | 1:18:29 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 184600 | 195959 | 1:13:59 | 1:43:11 | 0:17:43 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184600 | 194811 | 1:02:11 | 1:49:06 | 0:17:27 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 184600 | 200714 | 1:21:14 | 1:56:33 | 0:26:32 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 185500 | 193015 | 0:35:15 | 1:01:51 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 184400 | 191323 | 0:29:23 | 0:51:33 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 184400 | 191444 | 0:30:44 | 0:53:55 | 0:01:21 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 184400 | 192300 | 0:39:00 | 0:54:24 | 0:02:02 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 192344 | 0:47:44 | 1:23:45 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 193953 | 1:03:53 | 1:31:39 | 0:05:31 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 192829 | 0:52:29 | 1:32:05 | 0:04:45 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183600 | 194415 | 1:08:15 | 1:42:38 | 0:12:34 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 194330 | 1:07:30 | 1:58:25 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 195510 | 1:19:10 | 2:18:53 | 0:11:40 | 2.00 |
3 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.8 | 183600 | 201701 | 1:41:01 | 2:38:20 | 0:25:28 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193913 | 1:03:13 | 1:50:54 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 195156 | 1:15:56 | 2:13:13 | 0:12:43 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 201140 | 1:35:40 | 2:13:26 | 0:16:09 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183600 | 000000 | DNF | 5.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.01 build 7
www.sailwave.com