Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 7/11/09 |
Race 2 7/11/09 |
Race 3 7/18/09 |
Race 4 7/18/09 |
Race 5 7/25/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 7.00 | 7.00 |
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 2.00 | 1.00 | 2.00 | 3.00 | DNF | 12.00 | 12.00 | |
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | 2.00 | 3.00 | 2.00 | DNC | 16.00 | 16.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 4.00 | 4.00 | DNC | DNC | 2.00 | 22.00 | 22.00 |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | DNC | 30.00 | 30.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 113327 | 0:57:27 | 1:40:47 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115040 | 1:14:40 | 1:47:08 | 0:04:25 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113927 | 1:03:27 | 1:51:19 | 0:06:00 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 103600 | 115843 | 1:22:43 | 1:55:22 | 0:10:27 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 155118 | 1:15:18 | 1:48:02 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153926 | 1:03:26 | 1:51:17 | 0:01:51 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 154105 | 1:05:05 | 1:54:11 | 0:03:30 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 143600 | 160604 | 1:30:04 | 2:05:37 | 0:12:36 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112922 | 0:53:22 | 1:33:38 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 114636 | 1:10:36 | 1:41:17 | 0:05:21 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113814 | 1:02:14 | 1:49:11 | 0:08:52 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 153118 | 0:55:18 | 1:37:01 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153857 | 1:02:57 | 1:50:26 | 0:07:39 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 155443 | 1:18:43 | 1:52:56 | 0:11:06 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 103600 | 112833 | 0:52:33 | 1:24:00 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 103600 | 113913 | 1:03:13 | 1:25:33 | 0:01:08 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.01 build 7
www.sailwave.com