event burgee venue burgee

White Bear Yacht Club

2009 Open Catamaran Fleet Pre-Season Series

Results are final as of 10:51 on May 26, 2009

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:4, Scoring system:WBYC 2009
Place SailNo Boat Type Boat Name Skipper CrewName USPN Race 1
5/17/09
Race 2
5/23/09
Total Nett
1st 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 DNF 3.00 5.00 5.00
2nd 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 DNC 1.00 6.00 6.00
3rd 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 DNC 2.00 7.00 7.00
4th 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 73.9 DNC 4.00 9.00 9.00

Race 1 - 5/17/09 at 143000

Start:Start 1, Finishes:Finish time, Time:150600
Place SailNo Boat Type Boat Name Skipper CrewName USPN Place Points
1 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 DNF 2.00

Race 2 - 5/23/09 at 143000

Start:Start 1, Finishes:Finish time, Time:143600
Place SailNo Boat Type Boat Name Skipper CrewName USPN Start Finish Elapsed Corrected BCE Points
1 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 143600 155222 1:16:22 2:13:59 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   69.7 143600 161222 1:36:22 2:18:16 0:02:59 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 57 143600 155618 1:20:18 2:20:53 0:03:56 3.00
4 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 71.7 143600 162008 1:44:08 2:25:14 0:08:04 4.00

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 2.00 build 3
www.sailwave.com