Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 8/29/09 |
Race 2 8/29/09 |
Race 3 9/5/09 |
Race 4 9/5/09 |
Race 5 9/7/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 7.00 | 7.00 |
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 9.00 | 9.00 |
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 2.00 | 3.00 | DNC | DNC | DNC | 23.00 | 23.00 | |
4th | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | DNC | DNC | DNC | DNC | 3.00 | 27.00 | 27.00 |
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | 4.00 | 28.00 | 28.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 133600 | 140823 | 0:32:23 | 0:51:44 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 133600 | 141337 | 0:37:37 | 0:53:58 | 0:01:34 | 2.00 | |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 75.1 | 133600 | 141836 | 0:42:36 | 0:56:43 | 0:03:45 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 61.3 | 143600 | 152303 | 0:47:03 | 1:16:45 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 143600 | 153216 | 0:56:16 | 1:18:29 | 0:01:14 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 153208 | 0:56:08 | 1:20:32 | 0:02:38 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 133900 | 142452 | 0:45:52 | 1:03:58 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 133900 | 142036 | 0:41:36 | 1:12:59 | 0:05:08 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 144600 | 154911 | 1:03:11 | 1:28:07 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 144600 | 153615 | 0:50:15 | 1:28:09 | 0:00:01 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 111000 | 121235 | 1:02:35 | 1:49:48 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 111000 | 123255 | 1:22:55 | 1:52:12 | 0:01:47 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 111000 | 121525 | 1:05:25 | 1:54:46 | 0:02:50 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 111000 | 124425 | 1:34:25 | 2:21:59 | 0:21:24 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.01 build 7
www.sailwave.com