Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 5/30/09 |
Race 2 6/13/09 |
Race 3 6/13/09 |
Race 4 6/20/09 |
Race 5 6/27/09 |
MU 1 7/11/09 |
MU 2 7/11/09 |
MU 3 7/18/09 |
MU 4 7/18/09 |
MU 5 7/25/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 13.00 | 8.00 | ||
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 4.00 | 2.00 | DNF | 2.00 | 1.00 | 2.00 | 3.00 | DNF | 35.00 | 23.00 | |||
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 1.00 | 3.00 | DNF | 3.00 | 2.00 | 3.00 | 2.00 | DNC | 37.00 | 25.00 | ||
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 2.00 | 3.00 | 2.00 | 4.00 | 4.00 | DNC | DNC | 2.00 | 41.00 | 29.00 | ||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.00 | 48.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 61.3 | 113600 | 124904 | 1:13:04 | 1:59:12 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 75.1 | 113600 | 131204 | 1:36:04 | 2:07:55 | 0:06:33 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 111600 | 121258 | 0:56:58 | 1:39:56 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 111600 | 121318 | 0:57:18 | 1:40:32 | 0:00:20 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 111600 | 123640 | 1:20:40 | 1:52:30 | 0:09:01 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 111600 | 123725 | 1:21:25 | 1:56:49 | 0:11:45 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 154135 | 1:05:35 | 1:55:04 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 160212 | 1:26:12 | 2:03:40 | 0:06:00 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 154750 | 1:11:50 | 2:06:01 | 0:06:15 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 114910 | 1:13:10 | 2:08:22 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 103600 | 123737 | 2:01:37 | 2:49:37 | 0:29:35 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 5.00 | |||
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 113600 | 124718 | 1:11:18 | 2:05:05 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 113327 | 0:57:27 | 1:40:47 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115040 | 1:14:40 | 1:47:08 | 0:04:25 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113927 | 1:03:27 | 1:51:19 | 0:06:00 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 103600 | 115843 | 1:22:43 | 1:55:22 | 0:10:27 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 155118 | 1:15:18 | 1:48:02 | 0:00:00 | 1.00 | |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153926 | 1:03:26 | 1:51:17 | 0:01:51 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 154105 | 1:05:05 | 1:54:11 | 0:03:30 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 143600 | 160604 | 1:30:04 | 2:05:37 | 0:12:36 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112922 | 0:53:22 | 1:33:38 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 114636 | 1:10:36 | 1:41:17 | 0:05:21 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113814 | 1:02:14 | 1:49:11 | 0:08:52 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 153118 | 0:55:18 | 1:37:01 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153857 | 1:02:57 | 1:50:26 | 0:07:39 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 155443 | 1:18:43 | 1:52:56 | 0:11:06 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 103600 | 112833 | 0:52:33 | 1:24:00 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 103600 | 113913 | 1:03:13 | 1:25:33 | 0:01:08 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.01 build 7
www.sailwave.com