Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN |
Race 1 8/8/09 |
Race 2 8/8/09 |
Tour de' Lake 8/15/09 |
Race 3 8/22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 83.19 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 |
2nd | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 2.00 | 2.00 | 3.00 | 3.00 | 10.00 | 10.00 |
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 62.43 | DNC | DNC | 2.00 | 2.00 | 16.00 | 16.00 |
4th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | 4.00 | 4.00 | 20.00 | 20.00 |
5th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 74.92 | DNC | DNC | DNC | DNC | 24.00 | 24.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 84.58 | 133600 | 142929 | 0:53:29 | 1:03:14 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 133600 | 141913 | 0:43:13 | 1:09:05 | 0:03:39 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 80.69 | 143600 | 155500 | 1:19:00 | 1:37:54 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 143600 | 153848 | 1:02:48 | 1:40:23 | 0:01:33 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 80.69 | 133600 | 145845 | 1:22:45 | 1:42:33 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 63.68 | 133600 | 144510 | 1:09:10 | 1:48:37 | 0:03:52 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.56 | 133600 | 144519 | 1:09:19 | 1:50:48 | 0:05:10 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 133600 | 150500 | 1:29:00 | 2:13:50 | 0:20:48 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | CrewName | USPN | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 80.69 | 134947 | 150255 | 1:13:08 | 1:30:38 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 62.43 | 134947 | 145821 | 1:08:34 | 1:49:50 | 0:11:59 | 2.00 |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 134947 | 145538 | 1:05:51 | 1:55:32 | 0:14:11 | 3.00 |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 63.84 | 134947 | 150418 | 1:14:31 | 1:56:43 | 0:16:39 | 4.00 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 2.01 build 7
www.sailwave.com