Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN |
Race 1 6/9/08 |
Race 2 6/16/08 |
Race 3 6/30/08 |
Race 4 7/7/08 |
Race 5 7/14/08 |
Race 6 7/21/08 |
Race 7 7/28/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 13.00 | 8.00 | |
2nd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 13.00 | 10.00 | |
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 3.00 | DNC | 3.00 | 2.00 | DNC | 2.00 | 28.00 | 22.00 | |
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNF | DNC | 2.00 | 4.00 | 3.00 | 4.00 | 30.00 | 24.00 | ||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | DNF | 5.00 | 40.00 | 34.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 192531 | 0:49:31 | 1:09:04 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 191604 | 0:40:04 | 1:10:18 | 0:00:42 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 192317 | 0:47:17 | 1:22:57 | 0:07:55 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 0 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 183600 | 191723 | 0:41:23 | 1:11:14 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 192915 | 0:53:15 | 1:14:16 | 0:02:11 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193626 | 1:00:26 | 1:46:01 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 200320 | 1:27:20 | 2:01:48 | 0:11:19 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 194720 | 1:11:20 | 1:39:29 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 195154 | 1:15:54 | 1:48:54 | 0:06:33 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 193815 | 1:02:15 | 1:49:13 | 0:05:32 | 3.00 |
4 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 191801 | 0:42:01 | 1:13:43 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 192057 | 0:44:57 | 1:18:52 | 0:02:56 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 193322 | 0:57:22 | 1:20:01 | 0:04:31 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 193710 | 1:01:10 | 1:27:45 | 0:09:47 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 192730 | 0:51:30 | 1:11:50 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 191821 | 0:42:21 | 1:14:18 | 0:01:25 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 194100 | 1:05:00 | 1:33:15 | 0:14:56 | 3.00 | |
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 192505 | 0:49:05 | 1:26:07 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 193010 | 0:54:10 | 1:35:02 | 0:05:05 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 183600 | 194559 | 1:09:59 | 1:37:36 | 0:08:14 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 194658 | 1:10:58 | 1:41:49 | 0:10:57 | 4.00 | |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 183600 | 195137 | 1:15:37 | 1:53:43 | 0:18:21 | 5.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com