Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN |
Race 1 5/31/08 |
Race 2 5/31/08 |
Race 3 6/7/08 |
Race 4 6/14/08 |
Race 5 6/21/08 |
Race 6 6/21/08 |
MU 1 7/5/08 |
MU 2 7/5/08 |
MU 3 7/12/08 |
MU 4 7/26/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 11.00 | 8.00 | ||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 31.00 | 19.00 | ||
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 3.00 | 3.00 | 4.00 | 1.00 | DNC | DNC | DNC | 2.00 | 43.00 | 31.00 | ||
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNF | DNF | DNF | 3.00 | 2.00 | DNC | DNC | DNF | 48.00 | 36.00 | |||
5th | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | DNC | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 60.00 | 48.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 115343 | 1:17:43 | 2:16:21 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 115756 | 1:21:56 | 2:23:45 | 0:04:13 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 024700 | 035432 | 1:07:32 | 1:58:29 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 024700 | 035951 | 1:12:51 | 2:07:48 | 0:05:19 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 024700 | 042850 | 1:41:50 | 2:22:02 | 0:16:53 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 024700 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 114454 | 1:08:54 | 2:00:53 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 120205 | 1:26:05 | 2:31:01 | 0:17:11 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 103600 | 123250 | 1:56:50 | 2:42:57 | 0:30:10 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 103600 | 112810 | 0:52:10 | 1:29:47 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 113130 | 0:55:30 | 1:35:31 | 0:03:20 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 103600 | 114029 | 1:04:29 | 1:43:01 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 62.6 | 103600 | 114455 | 1:08:55 | 1:50:05 | 0:04:26 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115948 | 1:23:48 | 2:00:14 | 0:12:00 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 103600 | 120459 | 1:28:59 | 2:04:06 | 0:15:08 | 4.00 |
5 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 103600 | 000000 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73.9 | 143600 | 154848 | 1:12:48 | 1:38:31 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 143600 | 153356 | 0:57:56 | 1:39:43 | 0:00:42 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 153404 | 0:58:04 | 1:39:57 | 0:00:50 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 000000 | DNF | 6.00 | |||
4 | 19507 | SuperCat 19X | Duality | Jon Kirschhoffer | Drew Kirschhoffer | 66.5 | 143600 | 000000 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 103600 | 113547 | 0:59:47 | 1:42:54 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115259 | 1:16:59 | 1:50:27 | 0:05:16 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 114058 | 1:04:58 | 1:51:49 | 0:05:11 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 143600 | 153511 | 0:59:11 | 1:34:33 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 103600 | 112432 | 0:48:32 | 1:17:32 | 0:00:00 | 1.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 153207 | 0:56:07 | 1:38:27 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 71.7 | 143600 | 154847 | 1:12:47 | 1:41:31 | 0:02:12 | 2.00 |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 153805 | 1:02:05 | 1:48:55 | 0:05:58 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 000000 | DNF | 5.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | Varies |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com