Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN |
Race 1 6/11/07 |
Race 2 6/25/07 |
Race 3 7/2/07 |
Race 4 7/16/07 |
Race 5 7/23/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.00 |
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 2.00 | DNC | 2.00 | 2.00 | 14.00 | 14.00 |
3rd | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 15.00 | 15.00 |
4th | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 3.00 | 4.00 | DNC | DNF | DNC | 24.00 | 24.00 | |
5th | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | DNC | DNC | DNC | DNC | DNC | 30.00 | 30.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 063600 | 072930 | 0:53:30 | 1:32:05 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 063600 | 073025 | 0:54:25 | 1:33:40 | 0:00:55 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 063600 | 074832 | 1:12:32 | 1:44:04 | 0:08:21 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 063600 | 075722 | 1:21:22 | 1:51:28 | 0:14:09 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 192600 | 0:50:00 | 1:27:43 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 193130 | 0:55:30 | 1:37:22 | 0:05:30 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 183600 | 195153 | 1:15:53 | 1:43:57 | 0:11:51 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 195300 | 1:17:00 | 1:50:28 | 0:15:52 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 191929 | 0:43:29 | 1:16:17 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 183600 | 193247 | 0:56:47 | 1:20:12 | 0:02:46 | 2.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193743 | 1:01:43 | 1:48:16 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 194737 | 1:11:37 | 2:05:39 | 0:09:54 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 183600 | 201230 | 1:36:30 | 2:16:18 | 0:19:50 | 3.00 |
4 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 183600 | 000000 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 183600 | 193034 | 0:54:34 | 1:35:44 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 183600 | 193444 | 0:58:44 | 1:43:02 | 0:04:10 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 183600 | 195656 | 1:20:56 | 1:54:19 | 0:13:09 | 3.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 5 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com