Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN |
Race 1 6/23/07 |
Race 2 7/21/07 |
Race 3 7/21/07 |
Race 4 8/4/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 2.00 | 1.00 | 1.00 | 5.00 | 5.00 |
2nd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNF | 3.00 | 3.00 | 2.00 | 12.00 | 12.00 | |
3rd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 4.00 | 4.00 | 3.00 | 13.00 | 13.00 |
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | DNC | 2.00 SCP | 2.00 | 4.00 | 14.00 | 14.00 |
5th | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | DNC | DNC | DNC | DNC | 24.00 | 24.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143636 | 160556 | 1:29:20 | 2:36:44 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143636 | 160700 | 1:30:24 | 2:38:36 | 0:01:04 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143636 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112632 | 0:50:32 | 1:28:39 | 0:00:29 | 2.00 |
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 103600 | 113810 | SCP | 1:27:48 | 0:00:00 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 113824 | 1:02:24 | 1:29:32 | 0:01:12 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 113201 | 0:56:01 | 1:36:25 | 0:05:00 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 143600 | 153048 | 0:54:48 | 1:34:19 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 143600 | 154638 | 1:10:38 | 1:36:45 | 0:01:47 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154654 | 1:10:54 | 1:41:43 | 0:05:10 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 154020 | 1:04:20 | 1:50:44 | 0:09:32 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112924 | 0:53:24 | 1:33:41 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 114308 | 1:07:08 | 1:36:19 | 0:01:50 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 113348 | 0:57:48 | 1:39:29 | 0:03:22 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 103600 | 114742 | 1:11:42 | 1:41:16 | 0:05:22 | 4.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 4 |
SCP | Scoring penalty under rule 44.3 | 2 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com