event burgee venue burgee

White Bear Yacht Club

2007 Leukemia Cup Regatta

Results are final as of 14:07 on September 16, 2007

Contents

A-Scow Fleet

Sailed:3, Discards:0, To count:3, Entries:9, Scoring system:LC 2007
Place SailNo Boat Type Boat Name Skipper Rating Race 1
9/15/07
Race 2
9/15/07
Race 3
9/16/07
Total Nett
1st M38 A-Scow InnoVation Tom Burton 61.3 1.00 1.00 1.00 3.00 3.00
2nd W3 A-Scow Type "A" Jason Brown 61.3 2.00 4.00 2.00 8.00 8.00
3rd W8 A-Scow A Men Hod Irvine 61.3 4.00 2.00 7.00 13.00 13.00
4th W28 A-Scow Snitch Ken Broen 61.3 5.00 5.00 3.00 13.00 13.00
5th W1 A-Scow Hufflepuff Lee Alnes 61.3 3.00 6.00 5.00 14.00 14.00
6th M9 A-Scow Victory Fletcher Driscoll 61.3 8.00 3.00 4.00 15.00 15.00
7th W7 A-Scow Gryphon George Hill 61.3 6.00 7.00 6.00 19.00 19.00
8th W11 A-Scow Hedwig Jon Morris 61.3 7.00 DNF 8.00 25.00 25.00
9th C1 A-Scow Felix Felicis Larry Pardee 61.3 9.00 8.00 9.00 26.00 26.00

Lower Portsmouth Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:5, Scoring system:LC 2007
Place SailNo Boat Type Boat Name Skipper USPN Race 1
9/15/07
Race 2
9/15/07
Race 3
9/16/07
Total Nett
1st BE11 E-Scow Loon-E-Tics Tim Black 72.6 1.00 1.00 1.00 3.00 3.00
2nd 174 Johnson 18 Madi Sprouls 86.4 3.00 2.00 2.00 7.00 7.00
3rd M26 E-Scow The Big Trip Matt Petersen 72.6 2.00 4.00 3.00 9.00 9.00
4th 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 4.00 5.00 4.00 13.00 13.00
5th FL23 C-Scow Sea Cow Sean Wagner 79.1 DSQ 3.00 DNS 15.00 15.00

Multihull Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:5, Scoring system:LC 2007
Place SailNo Boat Type Boat Name Skipper USPN Race 1
9/15/07
Race 2
9/15/07
Race 3
9/16/07
Total Nett
1st 2285 ARC-22 RAIL GUN Tom Haberman 57 2.00 1.00 1.00 4.00 4.00
2nd 731 SuperCat 17 Wind Dancer Neil Christenson 73 1.00 2.00 2.00 5.00 5.00
3rd 22834 ARC-22 Snoop-Dog Craig Jennings 57 4.00 4.00 3.00 11.00 11.00
4th 302 Nacra 5.5 Uni Mojo Tom Garske 69.7 3.00 3.00 DNF 12.00 12.00
5th 1585 SuperCat 15 Woodstock Jon Kirschhoffer 77 5.00 5.00 4.00 14.00 14.00

Upper Portsmouth Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:5, Scoring system:LC 2007
Place SailNo Boat Type Boat Name Skipper USPN Race 1
9/15/07
Race 2
9/15/07
Race 3
9/16/07
Total Nett
1st W3 X-Boat Rocket Wheeler Morris 97.7 1.00 2.00 2.00 5.00 5.00
2nd W66 X-Boat Black Pearl Eddie Cox 97.7 2.00 1.00 3.00 6.00 6.00
3rd W7 X-Boat X-JBW Willy Crary 97.7 3.00 3.00 1.00 7.00 7.00
4th DS O'Day Daysailor Riff Peter Schwarz 98.6 4.00 4.00 5.00 13.00 13.00
5th 391 Club 420 Legacy II John Reed 97.7 5.00 5.00 4.00 14.00 14.00

Race 1 - A-Scow Fleet

Start:Start 2, Finishes:Finish time, Time:105955
Place SailNo Boat Type Boat Name Skipper Rating Finish Elapsed Corrected BCE Nett
1 M38 A-Scow InnoVation Tom Burton 61.3 115050 0:50:55 0:50:55 0:00:00 1.00
2 W3 A-Scow Type "A" Jason Brown 61.3 115130 0:51:35 0:51:35 0:00:40 2.00
3 W1 A-Scow Hufflepuff Lee Alnes 61.3 115325 0:53:30 0:53:30 0:02:35 3.00
4 W8 A-Scow A Men Hod Irvine 61.3 115355 0:54:00 0:54:00 0:03:05 4.00
5 W28 A-Scow Snitch Ken Broen 61.3 115405 0:54:10 0:54:10 0:03:15 5.00
6 W7 A-Scow Gryphon George Hill 61.3 115455 0:55:00 0:55:00 0:04:05 6.00
7 W11 A-Scow Hedwig Jon Morris 61.3 115534 0:55:39 0:55:39 0:04:44 7.00
8 M9 A-Scow Victory Fletcher Driscoll 61.3 115636 0:56:41 0:56:41 0:05:46 8.00
9 C1 A-Scow Felix Felicis Larry Pardee 61.3 115640 0:56:45 0:56:45 0:05:50 9.00

Race 2 - A-Scow Fleet

Start:Start 2, Finishes:Finish time, Time:144525
Place SailNo Boat Type Boat Name Skipper Rating Finish Elapsed Corrected BCE Nett
1 M38 A-Scow InnoVation Tom Burton 61.3 152454 0:39:29 0:39:29 0:00:00 1.00
2 W8 A-Scow A Men Hod Irvine 61.3 152651 0:41:26 0:41:26 0:01:57 2.00
3 M9 A-Scow Victory Fletcher Driscoll 61.3 152732 0:42:07 0:42:07 0:02:38 3.00
4 W3 A-Scow Type "A" Jason Brown 61.3 152759 0:42:34 0:42:34 0:03:05 4.00
5 W28 A-Scow Snitch Ken Broen 61.3 152829 0:43:04 0:43:04 0:03:35 5.00
6 W1 A-Scow Hufflepuff Lee Alnes 61.3 153137 0:46:12 0:46:12 0:06:43 6.00
7 W7 A-Scow Gryphon George Hill 61.3 153352 0:48:27 0:48:27 0:08:58 7.00
8 C1 A-Scow Felix Felicis Larry Pardee 61.3 153508 0:49:43 0:49:43 0:10:14 8.00
9 W11 A-Scow Hedwig Jon Morris 61.3   DNF     10.00

Race 3 - A-Scow Fleet

Start:Start 2, Finishes:Finish time, Time:103900
Place SailNo Boat Type Boat Name Skipper Rating Finish Elapsed Corrected BCE Nett
1 M38 A-Scow InnoVation Tom Burton 61.3 112541 0:46:41 0:46:41 0:00:00 1.00
2 W3 A-Scow Type "A" Jason Brown 61.3 112822 0:49:22 0:49:22 0:02:41 2.00
3 W28 A-Scow Snitch Ken Broen 61.3 113003 0:51:03 0:51:03 0:04:22 3.00
4 M9 A-Scow Victory Fletcher Driscoll 61.3 113007 0:51:07 0:51:07 0:04:26 4.00
5 W1 A-Scow Hufflepuff Lee Alnes 61.3 113012 0:51:12 0:51:12 0:04:31 5.00
6 W7 A-Scow Gryphon George Hill 61.3 113145 0:52:45 0:52:45 0:06:04 6.00
7 W8 A-Scow A Men Hod Irvine 61.3 113252 0:53:52 0:53:52 0:07:11 7.00
8 W11 A-Scow Hedwig Jon Morris 61.3 113341 0:54:41 0:54:41 0:08:00 8.00
9 C1 A-Scow Felix Felicis Larry Pardee 61.3 113630 0:57:30 0:57:30 0:10:49 9.00

Race 1 - Lower Portsmouth Fleet

Start:Start 3, Finishes:Finish time, Time:110255
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 BE11 E-Scow Loon-E-Tics Tim Black 72.6 114807 0:45:12 1:02:16 0:00:00 1.00
2 M26 E-Scow The Big Trip Matt Petersen 72.6 115830 0:55:35 1:16:34 0:10:23 2.00
3 174 Johnson 18 Madi Sprouls 86.4 121451 1:11:56 1:23:15 0:18:08 3.00
4 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 122504 1:22:09 1:35:05 0:28:21 4.00
5 FL23 C-Scow Sea Cow Sean Wagner 79.1   DSQ     6.00

Race 2 - Lower Portsmouth Fleet

Start:Start 3, Finishes:Finish time, Time:144225
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 BE11 E-Scow Loon-E-Tics Tim Black 72.6 151943 0:37:18 0:51:23 0:00:00 1.00
2 174 Johnson 18 Madi Sprouls 86.4 153126 0:49:01 0:56:44 0:04:38 2.00
3 FL23 C-Scow Sea Cow Sean Wagner 79.1 153625 0:54:00 1:08:16 0:13:22 3.00
4 M26 E-Scow The Big Trip Matt Petersen 72.6 153333 0:51:08 1:10:26 0:13:50 4.00
5 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 154522 1:02:57 1:12:52 0:18:34 5.00

Race 3 - Lower Portsmouth Fleet

Start:Start 3, Finishes:Finish time, Time:104200
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 BE11 E-Scow Loon-E-Tics Tim Black 72.6 112415 0:42:15 0:58:12 0:00:00 1.00
2 174 Johnson 18 Madi Sprouls 86.4 114145 0:59:45 1:09:09 0:09:28 2.00
3 M26 E-Scow The Big Trip Matt Petersen 72.6 113658 0:54:58 1:15:43 0:12:43 3.00
4 187 Johnson 18 1 Last Breath Blair Wicklund 86.4 115153 1:09:53 1:20:53 0:19:36 4.00
5 FL23 C-Scow Sea Cow Sean Wagner 79.1   DNS     6.00

Race 1 - Multihull Fleet

Start:Start 1, Finishes:Finish time, Time:105655
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson 70.8 120053 1:03:58 1:30:21 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman 57 115415 0:57:20 1:40:35 0:05:50 2.00
3 302 Nacra 5.5 Uni Mojo Tom Garske 69.7 120831 1:11:36 1:42:44 0:08:38 3.00
4 22834 ARC-22 Snoop-Dog Craig Jennings 57 120015 1:03:20 1:51:07 0:11:50 4.00
5 1585 SuperCat 15 Woodstock Jon Kirschhoffer 73.9 123124 1:34:29 2:07:51 0:27:43 5.00

Race 2 - Multihull Fleet

Start:Start 1, Finishes:Finish time, Time:143625
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 2285 ARC-22 RAIL GUN Tom Haberman 57 151129 0:35:04 1:01:31 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson 73 152439 0:48:14 1:06:04 0:03:19 2.00
3 302 Nacra 5.5 Uni Mojo Tom Garske 69.7 152454 0:48:29 1:09:34 0:05:36 3.00
4 22834 ARC-22 Snoop-Dog Craig Jennings 58.1 151754 0:41:29 1:11:24 0:05:44 4.00
5 1585 SuperCat 15 Woodstock Jon Kirschhoffer 77 154458 1:08:33 1:29:02 0:21:11 5.00

Race 3 - Multihull Fleet

Start:Start 1, Finishes:Finish time, Time:103600
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 2285 ARC-22 RAIL GUN Tom Haberman 57 112513 0:49:13 1:26:21 0:00:00 1.00
2 731 SuperCat 17 Wind Dancer Neil Christenson 70.8 114211 1:06:11 1:33:29 0:05:03 2.00
3 22834 ARC-22 Snoop-Dog Craig Jennings 57 113224 0:56:24 1:38:57 0:07:11 3.00
4 1585 SuperCat 15 Woodstock Jon Kirschhoffer 73.9 115518 1:19:18 1:47:18 0:15:29 4.00
5 302 Nacra 5.5 Uni Mojo Tom Garske 69.7   DNF     6.00

Race 1 - Upper Portsmouth Fleet

Start:Start 4, Finishes:Finish time, Time:104200
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 W3 X-Boat Rocket Wheeler Morris 97.7 111329 0:31:29 0:32:13 0:00:00 1.00
2 W66 X-Boat Black Pearl Eddie Cox 97.7 111333 0:31:33 0:32:18 0:00:04 2.00
3 W7 X-Boat X-JBW Willy Crary 97.7 112155 0:39:55 0:40:51 0:08:26 3.00
4 DS O'Day Daysailor Riff Peter Schwarz 98.6 112404 0:42:04 0:42:40 0:10:18 4.00
5 391 Club 420 Legacy II John Reed 97.7 112445 0:42:45 0:43:45 0:11:16 5.00

Race 2 - Upper Portsmouth Fleet

Start:Start 4, Finishes:Finish time, Time:144200
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 W66 X-Boat Black Pearl Eddie Cox 97.7 151204 0:30:04 0:30:46 0:00:00 1.00
2 W3 X-Boat Rocket Wheeler Morris 97.7 151240 0:30:40 0:31:23 0:00:36 2.00
3 W7 X-Boat X-JBW Willy Crary 97.7 151252 0:30:52 0:31:36 0:00:48 3.00
4 DS O'Day Daysailor Riff Peter Schwarz 98.6 151906 0:37:06 0:37:38 0:06:45 4.00
5 391 Club 420 Legacy II John Reed 97.7 151949 0:37:49 0:38:42 0:07:45 5.00

Race 3 - Upper Portsmouth Fleet

Start:Start 4, Finishes:Finish time, Time:104200
Place SailNo Boat Type Boat Name Skipper USPN Finish Elapsed Corrected BCE Nett
1 W7 X-Boat X-JBW Willy Crary 97.7 110354 0:21:54 0:22:25 0:00:00 1.00
2 W3 X-Boat Rocket Wheeler Morris 97.7 110514 0:23:14 0:23:47 0:01:20 2.00
3 W66 X-Boat Black Pearl Eddie Cox 97.7 110559 0:23:59 0:24:33 0:02:05 3.00
4 391 Club 420 Legacy II John Reed 97.7 110600 0:24:00 0:24:34 0:02:06 4.00
5 DS O'Day Daysailor Riff Peter Schwarz 98.6 110721 0:25:21 0:25:43 0:03:15 5.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did nto start6
DSQDisqualification6

www.wbycsail.org

www.lls.org

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com