Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN |
Race 1 6/2/07 |
Race 2 6/9/07 |
Race 3 6/16/07 |
Race 4 7/1/07 |
Race 5 7/1/07 |
Race 6 7/7/07 |
Race 7 7/7/07 |
MU 1 7/21/07 |
MU 2 7/21/07 |
MU 3 8/4/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 15.00 | 10.00 | ||
2nd | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.00 | 4.00 | 3.00 | 30.00 | 20.00 | ||
3rd | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | DNF | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 32.00 | 21.00 | |||
4th | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | DNF | 4.00 | 3.00 | DNF | 4.00 | 2.00 SCP | 2.00 | 4.00 | 42.00 | 30.00 | ||
5th | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | DNC | 3.00 | DNC | 3.00 | 1.00 | DNC | DNC | DNC | 49.00 | 37.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 114308 | 1:07:08 | 1:57:47 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 114934 | 1:13:34 | 2:09:04 | 0:06:26 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 000000 | DNF | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 62.6 | 103700 | 113201 | 0:55:01 | 1:27:53 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 62.6 | 103700 | 113217 | 0:55:17 | 1:28:19 | 0:00:16 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103700 | 114938 | 1:12:38 | 1:44:13 | 0:11:23 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 105219 | 123838 | 1:46:19 | 3:02:59 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 105219 | 123939 | 1:47:20 | 3:04:44 | 0:01:01 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 105219 | 131024 | 2:18:05 | 3:18:07 | 0:10:32 | 3.00 | |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 105219 | 0 | DNF | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 113525 | 0:59:25 | 1:44:14 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 113531 | 0:59:31 | 1:44:25 | 0:00:06 | 2.00 |
3 | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 103600 | 114128 | 1:05:28 | 1:45:05 | 0:00:32 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 103600 | 115459 | 1:18:59 | 1:48:12 | 0:02:53 | 4.00 |
5 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 115609 | 1:20:09 | 1:55:00 | 0:07:30 | 5.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 152452 | 0:48:52 | 1:25:44 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 152554 | 0:49:54 | 1:27:33 | 0:01:02 | 2.00 |
3 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 143600 | 154838 | 1:12:38 | 1:39:30 | 0:10:03 | 3.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 120818 | 1:32:18 | 2:12:25 | 0:00:00 | 1.00 | |
2 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 115638 | 1:20:38 | 2:21:28 | 0:05:09 | 2.00 |
3 | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 103600 | 120648 | 1:30:48 | 2:25:45 | 0:08:18 | 3.00 |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 103600 | 120249 | 1:26:49 | 2:32:19 | 0:11:20 | 4.00 |
5 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 103600 | 000000 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Nacra 6.0 NA | Synergy | Dave Thorson | Betsy Thorson | 62.3 | 143600 | 153310 | 0:57:10 | 1:31:46 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154039 | 1:04:39 | 1:32:45 | 0:00:42 | 2.00 | |
3 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 143600 | 153104 | 0:55:04 | 1:36:36 | 0:02:46 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 143600 | 155110 | 1:15:10 | 1:46:10 | 0:10:12 | 4.00 |
5 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 57 | 143600 | 0 | DNF | 6.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112632 | 0:50:32 | 1:28:39 | 0:00:29 | 2.00 |
1 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 103600 | 113810 | SCP | 1:27:48 | 0:00:00 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 113824 | 1:02:24 | 1:29:32 | 0:01:12 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 113201 | 0:56:01 | 1:36:25 | 0:05:00 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 58.1 | 143600 | 153048 | 0:54:48 | 1:34:19 | 0:00:00 | 1.00 |
2 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 73 | 143600 | 154638 | 1:10:38 | 1:36:45 | 0:01:47 | 2.00 |
3 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 143600 | 154654 | 1:10:54 | 1:41:43 | 0:05:10 | 3.00 | |
4 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 143600 | 154020 | 1:04:20 | 1:50:44 | 0:09:32 | 4.00 |
Place | SailNo | Boat Type | Boat Name | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | RAIL GUN | Tom Haberman | Matt Haberman | 57 | 103600 | 112924 | 0:53:24 | 1:33:41 | 0:00:00 | 1.00 |
2 | 914 | Nacra 5.5 Uni | Mojo | Tom Garske | 69.7 | 103600 | 114308 | 1:07:08 | 1:36:19 | 0:01:50 | 2.00 | |
3 | 22834 | ARC-22 | Snoopy | Craig Jennings | Tony Reding | 58.1 | 103600 | 113348 | 0:57:48 | 1:39:29 | 0:03:22 | 3.00 |
4 | 731 | SuperCat 17 | Wind Dancer | Neil Christenson | Andy Christenson | 70.8 | 103600 | 114742 | 1:11:42 | 1:41:16 | 0:05:22 | 4.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | Varies |
SCP | Scoring penalty under rule 44.3 | 2 |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com