event burgee venue burgee

White Bear Yacht Club

2007 Open Catamaran Fleet August Series

Results are final as of 16:48 on September 3, 2007

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:5, Scoring system:WBYC 2007
Place SailNo Boat Type Boat Name Skipper Crew USPN Race 1
9/1/07
Race 2
9/1/07
Race 3
9/3/07
Total Nett
1st 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 75.77 1.00 1.00 1.00 3.00 3.00
2nd 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 3.00 3.00 2.00 8.00 8.00
3rd 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.21 2.00 4.00 3.00 9.00 9.00
4th 914 Nacra 5.5 Uni Mojo Tom Garske   71.66 4.00 2.00 DNC 12.00 12.00
5th 105 Nacra 6.0 NA Synergy Dave Thorson Betsy Thorson 62.55 DNC DNC DNC 18.00 18.00

NOTE: August Series base handicap numbers are derived using the guidelines specified for the August Series in the WBYC 2007 Race Rules

Race 1

Start:Start 1, Finishes:Finish time
Place SailNo Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 75.77 133600 142359 0:47:59 1:03:20 0:00:00 1.00
2 22834 ARC-22 Snoopy Craig Jennings Tony Reding 59.37 133600 141432 0:38:32 1:04:54 0:00:56 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 58.14 133600 141507 0:39:07 1:07:17 0:02:18 3.00
4 914 Nacra 5.5 Uni Mojo Tom Garske   71.66 133600 142435 0:48:35 1:07:48 0:03:12 4.00

Race 2

Start:Start 1, Finishes:Finish time
Place SailNo Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 75.77 144600 152930 0:43:30 0:57:25 0:00:00 1.00
2 914 Nacra 5.5 Uni Mojo Tom Garske   71.66 144600 153031 0:44:31 1:02:07 0:03:23 2.00
3 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 58.14 144600 152418 0:38:18 1:05:53 0:04:55 3.00
4 22834 ARC-22 Snoopy Craig Jennings Tony Reding 59.37 144600 153025 0:44:25 1:14:49 0:10:20 4.00

Race 3

Start:Start 1, Finishes:Finish time
Place SailNo Boat Type Boat Name Skipper Crew USPN Start Finish Elapsed Corrected BCE Nett
1 731 SuperCat 17 Wind Dancer Neil Christenson Andy Christenson 73.5 104700 121751 1:30:51 2:03:36 0:00:00 1.00
2 2285 ARC-22 RAIL GUN Tom Haberman Matt Haberman 57 104700 115842 1:11:42 2:05:47 0:01:15 2.00
3 22834 ARC-22 Snoopy Craig Jennings Tony Reding 58.21 104700 120608 1:19:08 2:15:57 0:07:11 3.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6

www.wbycsail.org

www.aquarius-sail.com/wbyc
matt@aquarius-sail.com

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com