Place | SailNo | Boat | Skipper | Crew | USPN |
Race 1 7/1/06 |
Race 2 7/8/06 |
Race 3 7/15/06 |
Race 4 7/29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 1.00 | 2.00 | 1.00 | 2.00 | 6.00 | 6.00 |
2nd | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 2.00 | 4.00 | DNC | 1.00 | 15.00 | 15.00 |
3rd | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | DNC | 3.00 | DNC | 3.00 | 22.00 | 22.00 |
4th | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.4 | DNC | 1.00 | DNC | DNC | 25.00 | 25.00 |
5th | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | DNC | DNC | 2.00 | DNC | 26.00 | 26.00 |
6th | 4034 | Hobie 17 | Tom Garske | 74 | DNC | DNC | DNC | 4.00 | 28.00 | 28.00 | |
7th | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | DNC | DNC | DNC | DNC | 32.00 | 32.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 58.14 | 143600 | 152823 | 0:52:23 | 1:30:06 | 0:00:00 | 1.00 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 143600 | 154531 | 1:09:31 | 1:35:14 | 0:03:45 | 2.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.4 | 143600 | 153131 | 0:55:31 | 1:23:37 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 152440 | 0:48:40 | 1:25:23 | 0:01:01 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 152832 | 0:52:32 | 1:32:10 | 0:04:53 | 3.00 |
4 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 143600 | 154457 | 1:08:57 | 1:34:27 | 0:07:55 | 4.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 58.14 | 143600 | 151737 | 0:41:37 | 1:11:35 | 0:00:00 | 1.00 |
2 | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | 143600 | 152128 | 0:45:28 | 1:12:59 | 0:00:52 | 2.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 143600 | 152742 | 0:51:42 | 1:10:49 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 151909 | 0:43:09 | 1:15:42 | 0:02:47 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 152157 | 0:45:57 | 1:20:37 | 0:05:35 | 3.00 |
4 | 4034 | Hobie 17 | Tom Garske | 74 | 143600 | 153656 | 1:00:56 | 1:22:21 | 0:08:32 | 4.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com