Place | SailNo | Boat | Skipper | Crew | USPN |
Race 1 8/26/06 |
Race 2 8/28/06 |
Race 3 9/2/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 |
2nd | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 2.00 | 3.00 | 5.00 | 10.00 | 10.00 |
3rd | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | DNC | 2.00 | 1.00 | 11.00 | 11.00 |
4th | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 3.00 | 4.00 | 4.00 | 11.00 | 11.00 |
5th | 302 | Nacra 5.5 Uni | Tom Garske | 69.7 | DNC | DNC | 3.00 | 19.00 | 19.00 | |
6th | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 61.3 | DNC | DNC | 6.00 | 22.00 | 22.00 |
7th | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.4 | DNC | DNC | DNC | 24.00 | 24.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 152527 | 0:49:27 | 1:26:45 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 152730 | 0:51:30 | 1:30:21 | 0:02:03 | 2.00 |
3 | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 143600 | 160655 | 1:30:55 | 2:16:43 | 0:33:13 | 3.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 58.1 | 183600 | 193017 | 0:54:17 | 1:33:26 | 0:00:00 | 1.00 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 183600 | 194445 | 1:08:45 | 1:37:06 | 0:02:36 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 58.1 | 183600 | 193428 | 0:58:28 | 1:40:38 | 0:04:11 | 3.00 |
4 | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 183600 | 194940 | 1:13:40 | 1:50:47 | 0:11:32 | 4.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 143600 | 153555 | 0:59:55 | 1:24:38 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 152440 | 0:48:40 | 1:25:23 | 0:00:26 | 2.00 |
3 | 302 | Nacra 5.5 Uni | Tom Garske | 69.7 | 143600 | 154230 | 1:06:30 | 1:35:25 | 0:07:31 | 3.00 | |
4 | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 143600 | 154250 | 1:06:50 | 1:40:30 | 0:10:33 | 4.00 |
5 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 153336 | 0:57:36 | 1:41:03 | 0:09:22 | 5.00 |
6 | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 61.3 | 143600 | 153816 | 1:02:16 | 1:41:35 | 0:10:23 | 6.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com