Place | SailNo | Boat | Skipper | Crew | USPN |
Race 1 6/3/06 |
Race 2 6/10/06 |
Race 3 6/19/06 |
Race 4 7/3/06 |
Race 5 7/17/06 |
Race 6 7/31/06 |
MU 1 7/8/06 |
MU 2 7/15/06 |
MU 3 7/29/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 19.00 | 9.00 | ||
2nd | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 3.00 | 2.00 | 3.00 | 2.00 | 1.00 | 4.00 | 1.00 | 28.00 | 16.00 | ||
3rd | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | DNC | 3.00 | 41.00 | 25.00 | ||
4th | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | 2.00 | 1.00 | DNC | DNC | DNC | 2.00 | DNC | 53.00 | 37.00 | ||
5th | 4034 | Hobie 17 | Tom Garske | 74 | DNF | DNC | 4.00 | 3.00 | DNC | DNC | 4.00 | 57.00 | 41.00 | |||
6th | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 4.00 | DNC | DNC | 2.00 | DNC | DNC | DNC | 62.00 | 46.00 | ||
7th | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.4 | DNC | DNC | DNC | DNC | 1.00 | DNC | DNC | 65.00 | 49.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 153905 | 1:03:05 | 1:50:40 | 0:00:00 | 1.00 |
2 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 155328 | 1:17:28 | 2:15:54 | 0:14:23 | 2.00 |
3 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 143600 | 161328 | 1:37:28 | 2:17:40 | 0:19:07 | 3.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 152431 | 0:48:31 | 1:25:07 | 0:00:00 | 1.00 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 143600 | 154115 | 1:05:15 | 1:32:10 | 0:04:59 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 58.1 | 143600 | 153020 | 0:54:20 | 1:33:31 | 0:04:53 | 3.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 183600 | 195746 | 1:21:46 | 2:23:27 | 0:00:00 | 1.00 |
2 | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | 183600 | 201940 | 1:43:40 | 2:46:24 | 0:14:18 | 2.00 |
3 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 183600 | 204430 | 2:08:30 | 3:01:30 | 0:26:56 | 3.00 |
4 | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 66.5 | 183600 | 205203 | 2:16:03 | 3:24:35 | 0:40:39 | 4.00 |
5 | 4034 | Hobie 17 | Tom Garske | 74 | 183600 | 000000 | DNF | 6.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | 183600 | 193714 | 1:01:14 | 1:38:17 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 183600 | 193333 | 0:57:33 | 1:40:58 | 0:01:32 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 58.1 | 183600 | 193554 | 0:59:54 | 1:43:06 | 0:02:48 | 3.00 |
4 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 70.8 | 183600 | 195911 | 1:23:11 | 1:57:29 | 0:13:36 | 4.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 183600 | 192412 | 0:48:12 | 1:24:34 | 0:00:00 | 1.00 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 183600 | 193824 | 1:02:24 | 1:25:29 | 0:00:40 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 58.14 | 183600 | 192749 | 0:51:49 | 1:29:07 | 0:02:39 | 3.00 |
4 | 4034 | Hobie 17 | Tom Garske | 74 | 183600 | 195601 | 1:20:01 | 1:48:08 | 0:17:26 | 4.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 184700 | 193317 | 0:46:17 | 1:03:24 | 0:00:00 | 1.00 |
2 | 19507 | SuperCat 19X | Jon Kirschhoffer | Adam Kirschhoffer | 68.2 | 184700 | 193925 | 0:52:25 | 1:16:51 | 0:09:11 | 2.00 |
3 | 4034 | Hobie 17 | Tom Garske | 74 | 184700 | 194410 | 0:57:10 | 1:17:15 | 0:10:15 | 3.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.4 | 143600 | 153131 | 0:55:31 | 1:23:37 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 152440 | 0:48:40 | 1:25:23 | 0:01:01 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 152832 | 0:52:32 | 1:32:10 | 0:04:53 | 3.00 |
4 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 143600 | 154457 | 1:08:57 | 1:34:27 | 0:07:55 | 4.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 58.14 | 143600 | 151737 | 0:41:37 | 1:11:35 | 0:00:00 | 1.00 |
2 | 105 | Nacra 6.0 NA | Dave Thorson | Betsy Thorson | 62.3 | 143600 | 152128 | 0:45:28 | 1:12:59 | 0:00:52 | 2.00 |
Place | SailNo | Boat | Skipper | Crew | USPN | Start | Finish | Elapsed | Corrected | BCE | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 143600 | 152742 | 0:51:42 | 1:10:49 | 0:00:00 | 1.00 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57 | 143600 | 151909 | 0:43:09 | 1:15:42 | 0:02:47 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57 | 143600 | 152157 | 0:45:57 | 1:20:37 | 0:05:35 | 3.00 |
4 | 4034 | Hobie 17 | Tom Garske | 74 | 143600 | 153656 | 1:00:56 | 1:22:21 | 0:08:32 | 4.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
www.aquarius-sail.com/wbyc
matt@aquarius-sail.com
Sailwave Scoring Software 1.94 Build 25
www.sailwave.com