White Bear Yacht Club | ||
2005 Open Catamaran Fleet Post Season Series |
Final Results
Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:4, Scoring system:WBYC 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Race 1 | Race 2 | Nett |
8/27/05 | 9/5/05 | |||||||
143600 | 103600 | |||||||
1st | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | 0.75 | 0.75 | 1.50 |
2nd | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 2.00 | 2.00 | 4.00 |
3rd | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | 3.00 | 3.00 | 6.00 |
4th | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNC | DNC | 12.00 |
Race 1
Race 1
Date:8/27/05 Published start time:143600 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | 152658 | 0:50:58 | 1:29:16 | 0:00:00 | 0.75 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 154246 | 1:06:46 | 1:31:28 | 0:01:36 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | 152955 | 0:53:55 | 1:34:25 | 0:02:57 | 3.00 |
4 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNC | 6.00 |
Race 2
Race 2
Date:9/5/05 Published start time:103600 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 61.4 | 113021 | 0:54:21 | 1:28:31 | 0:00:00 | 0.75 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 114234 | 1:06:34 | 1:31:11 | 0:01:57 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 61.4 | 113606 | 1:00:06 | 1:37:53 | 0:05:45 | 3.00 |
4 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNC | 6.00 |
www.wbycsail.org | www.aquarius-sail.com/wbyc matt@aquarius-sail.com |
Sailwave 1.92 www.sailwave.com |