White Bear Yacht Club | ||
2005 Open Catamaran Fleet Championship Series |
Final Results
Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:4, Scoring system:WBYC 2005 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
6/20/05 | 7/9/05 | 7/11/05 | 7/30/2005 | |||||||
183600 | 143600 | 183600 | 143600 | |||||||
1st | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 0.75 | 2.00 | 3.00 | 2.00 | 7.75 |
2nd | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | DNS | 0.75 | 0.75 | 0.75 | 8.25 |
3rd | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | DNS | 3.00 | 2.00 | DNS | 17.00 |
4th | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNS | 4.00 | DNS | DNS | 22.00 |
Race 1
Race 1
Date:6/20/05 Published start time:183600 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 200608 | 1:30:08 | 2:03:28 | 0:00:00 | 0.75 |
2 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | DNS | 6.00 | |||
2 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | DNS | 6.00 | |||
2 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNS | 6.00 |
Race 2
Race 2
Date:7/9/05 Published start time:143600 Start:Start 1 Time:143600 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | 152738 | 0:51:38 | 1:30:26 | 0:00:00 | 0.75 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 154337 | 1:07:37 | 1:32:38 | 0:01:36 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | 153135 | 0:55:35 | 1:37:21 | 0:03:57 | 3.00 |
4 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | 154151 | 1:05:51 | 1:39:28 | 0:05:59 | 4.00 |
Race 3
Race 3
Date:7/11/05 Published start time:183600 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 57.1 | 192344 | 0:47:44 | 1:23:36 | 0:00:00 | 0.75 |
2 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | 192610 | 0:50:10 | 1:27:51 | 0:02:26 | 2.00 |
3 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 194947 | 1:13:47 | 1:41:04 | 0:12:45 | 3.00 |
4 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNS | 6.00 |
Race 4
Race 4
Date:7/30/2005 Published start time:143600 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Boat | Helm | Crew | USPN | Finish | Elapsed | Corrected | BCE | Points |
1 | 2285 | ARC-22 | Tom Haberman | Matt Haberman | 62.7 | 153225 | 0:56:25 | 1:29:59 | 0:00:00 | 0.75 |
2 | 4 | SuperCat 17 | Neil Christenson | Andy Christenson | 73 | 155227 | 1:16:27 | 1:44:44 | 0:10:46 | 2.00 |
3 | 22834 | ARC-22 | Craig Jennings | Tony Reding | 57.1 | DNS | 6.00 | |||
3 | 1024 | Nacra 5.8 NA | Kurt Kimber | Angie Wyatt | 66.2 | DNS | 6.00 |
www.wbycsail.org | www.aquarius-sail.com/wbyc matt@aquarius-sail.com |
Sailwave 1.92 www.sailwave.com |