WBYC Open Catamaran Fleet | 2004 Post Season |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.2 | 1.000 | 0.662 |
2 | 2135 | Haberman / Haberman | ARC-21 | 61.5 | 1.000 | 0.615 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57 | 1.020 | 0.581 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73.3 | 1.000 | 0.733 |
Current As of 7/13/2004 |
Results
Class: Overall | Race # | 1 | Date: | 8/29/20 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 11:41:05 | 0.615 | 01:45:50 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:59:19 | 0.662 | 02:05:51 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 11:49:48 | 0.570 | 02:09:28 |
Class: Overall | Race # | 2 | Date: | 8/29/20 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 15:49:40 | 0.615 | 01:59:47 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:49:13 | 0.570 | 02:08:27 |
Class: Overall | Race # | 3 | Date: | 9/5/200 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 12:05:38 | 0.615 | 02:25:45 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 12:06:21 | 0.570 | 02:38:31 |
Class: Overall | Race # | 4 | Date: | 9/5/200 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 15:13:00 | 0.615 | 01:00:10 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 15:21:40 | 0.733 | 01:02:18 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 00:00:00 | 0.570 | DNF |
Current As of 9/7/2004 |
Final Points - Current 9/7/04
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
4 |
Total |
|
1 |
2285 |
Haberman / Haberman |
ARC-21 |
0.75 |
0.75 |
0.75 |
0.75 |
3.00 |
|
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
3.00 |
2.00 |
2.00 |
4.00 |
11.00 |
|
3 |
4 |
Christenson / Christenson |
SuperCat 17 |
6.00 |
6.00 |
6.00 |
2.00 |
20.00 |
|
3 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
2.00 |
6.00 |
6.00 |
6.00 |
20.00 |
WBYC Open Catamaran Fleet Homepage