White Bear Yacht Club | 2004 Leukemia Cup |
Registered |
Sail # | Skipper / Crew | Boat Name | DPN | DPN | Mod |
1 | 22834 | Jennings / Christenson | ARC-22 | 57 | 1.000 | 0.570 |
2 | 2135 | Haberman / Haberman | ARC-21 | 61.5 | 1.000 | 0.615 |
3 | W1 | Alnes / Alnes | A-Scow (Hufflepuff) | 61.9 | 1.000 | 0.619 |
4 | W7 | Johnson / Johnson | A-Scow (Gryphon) | 61.9 | 1.000 | 0.619 |
5 | W28 | Broen / Broen | A-Scow (Snitch) | 61.9 | 1.000 | 0.619 |
6 | 19507 | Kirschhoffer / Kirschhoffer | SuperCat 19X | 66.5 | 1.000 | 0.665 |
7 | W4 | Cotterell / Cotterell | E-Scow (Gretl) | 72.8 | 1.000 | 0.728 |
8 | Blast | Schultz / Schultz | F24 MKII | 74.3 | 1.000 | 0.743 |
9 | C1 | Schwarz / Schwarz | C-Scow (Golden) | 79.1 | 1.000 | 0.791 |
10 | 0 | ??? / | J-18 | 86.3 | 1.000 | 0.863 |
11 | 174 | Sprouls / Sprouls | J-18 (MADI) | 86.3 | 1.000 | 0.863 |
12 | 1746 | ??? / | MC-Scow | 88.1 | 1.000 | 0.881 |
13 | 1663 | Crary / | MC-Scow (Direct) | 88.1 | 1.000 | 0.881 |
14 | 1032 | Austin / | MC-Scow | 88.1 | 1.000 | 0.881 |
15 | 1997 | Irvine / | MC-Scow | 88.1 | 1.000 | 0.881 |
16 | 177680 | Drake / | Laser (Drake) | 91.2 | 1.000 | 0.912 |
17 | 180484 | Simon / | Laser | 91.2 | 1.000 | 0.912 |
18 | 180491 | Nelson / | Laser | 91.2 | 1.000 | 0.912 |
Current As of 9/18/2004 |
Scoring for the Leukemia Cup is being handled by both the White Bear Open Catamaran Fleet and the Black Bear Yacht Club. The Black Bear Yacht Club is handling the scoring of the Keel Boats using PHRF. The White Bear Open Catamaran Fleet is handling the scoring of the Multihulls and Scows using US Sailing Portsmouth numbers. The Portsmouth boats are separated into four fleets: Multihulls, A-Scows, MC-Scows and Plaining Hulls. Scoring of the Portsmouth boats will be both on a Fleet & Overall Basis.
Results
A-Scow Multihulls MC-Scow Plaining Hulls
Class: | A-Scow | Race # | 1 | Date: | 9/18/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | W1 | Alnes / Alnes | A-Scow (Hufflepuff) | 10:38:48 | 0.619 | 00:57:50 |
2 | W28 | Broen / Broen | A-Scow (Snitch) | 10:39:57 | 0.619 | 00:59:42 |
3 | W7 | Johnson / Johnson | A-Scow (Gryphon) | 10:42:36 | 0.619 | 01:03:58 |
Class: | A-Scow | Race # | 2 | Date: | 9/18/2004 | Start Time: | 14:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | W1 | Alnes / Alnes | A-Scow (Hufflepuff) | 14:41:30 | 0.619 | 01:02:12 |
2 | W7 | Johnson / Johnson | A-Scow (Gryphon) | 14:42:03 | 0.619 | 01:03:05 |
3 | W28 | Broen / Broen | A-Scow (Snitch) | 14:44:40 | 0.619 | 01:07:19 |
Class: | A-Scow | Race # | 3 | Date: | 9/19/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | W7 | Johnson / Johnson | A-Scow (Gryphon) | 10:24:02 | 0.619 | 00:33:59 |
2 | W1 | Alnes / Alnes | A-Scow (Hufflepuff) | 10:24:07 | 0.619 | 00:34:07 |
3 | W28 | Broen / Broen | A-Scow (Snitch) | 10:26:28 | 0.619 | 00:37:55 |
Current As of 9/19/2004 |
Points
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
Total |
|
1 |
W1 |
Alnes / Alnes |
A-Scow |
0.75 |
0.75 |
2.00 |
3.50 |
|
2 |
W7 |
Johnson / Johnson |
A-Scow |
3.00 |
2.00 |
0.75 |
5.75 |
|
3 |
W28 |
Broen / Broen |
A-Scow |
2.00 |
3.00 |
3.00 |
8.00 |
|
DNS= |
5 |
|||||||
DSQ= |
6 |
|||||||
DNF= |
# of Starters + 2 |
Class: | Multihull | Race # | 1 | Date: | 9/18/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 10:39:42 | 0.615 | 00:59:40 |
2 | Blast | Schultz / Schultz | F24 MKII | 10:51:59 | 0.743 | 01:05:56 |
3 | 22834 | Jennings / Christenson | ARC-22 | 10:41:59 | 0.570 | 01:08:24 |
4 | 19507 | Kirschhoffer / Kirschhoffer | SuperCat 19X | 10:51:20 | 0.638 | 01:15:43 |
Class: | Multihull | Race # | 2 | Date: | 9/18/2004 | Start Time: | 14:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 14:43:14 | 0.627 | 01:04:08 |
2 | 22834 | Jennings / Christenson | ARC-22 | 14:41:44 | 0.581 | 01:06:37 |
3 | 19507 | Kirschhoffer / Kirschhoffer | SuperCat 19X | 14:53:17 | 0.665 | 01:15:37 |
4 | Blast | Schultz / Schultz | F24 MKII | 15:02:48 | 0.743 | 01:20:29 |
Class: | Multihull | Race # | 3 | Date: | 9/19/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 10:24:00 | 0.627 | 00:33:29 |
2 | 22834 | Jennings / Christenson | ARC-22 | 10:25:30 | 0.597 | 00:37:42 |
3 | Blast | Schultz / Schultz | F24 MKII | 10:31:01 | 0.743 | 00:37:42 |
4 | 19507 | Kirschhoffer / Kirschhoffer | SuperCat 19X | 00:00:00 | 0.682 | DNF |
Current As of 9/19/2004 |
Points
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
Total |
|
1 |
2135 |
Haberman / Haberman |
ARC-21 |
0.75 |
0.75 |
0.75 |
2.25 |
|
2 |
22834 |
Jennings / Christenson |
ARC-22 |
3.00 |
2.00 |
2.00 |
7.00 |
|
3 |
Blast |
Schultz / Schultz |
F24 MKII |
2.00 |
4.00 |
3.00 |
9.00 |
|
4 |
19507 |
Kirschhoffer / Kirschhoffer |
SuperCat 19X |
4.00 |
3.00 |
6.00 |
13.00 |
|
DNS= |
6 |
|||||||
DSQ= |
7 |
|||||||
DNF= |
# of Starters + 2 |
Class: | MC-Scow | Race # | 1 | Date: | 9/18/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1997 | Irvine / | MC-Scow | 10:56:52 | 0.881 | 01:01:09 |
2 | 1663 | Crary / | MC-Scow (Direct) | 10:57:30 | 0.881 | 01:01:52 |
3 | 1032 | Austin / | MC-Scow | 10:57:53 | 0.881 | 01:02:18 |
4 | 1746 | ??? / | MC-Scow | 10:59:11 | 0.881 | 01:03:46 |
Class: | MC-Scow | Race # | 2 | Date: | 9/18/2004 | Start Time: | 14:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1663 | Crary / | MC-Scow (Direct) | 15:00:59 | 0.881 | 01:05:49 |
2 | 1032 | Austin / | MC-Scow | 15:01:41 | 0.881 | 01:06:37 |
3 | 1997 | Irvine / | MC-Scow | 15:02:12 | 0.881 | 01:07:12 |
4 | 1746 | ??? / | MC-Scow | 00:00:00 | 0.881 | DNF |
Class: | MC-Scow | Race # | 3 | Date: | 9/19/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1663 | Crary / | MC-Scow (Direct) | 10:21:17 | 0.881 | 00:20:45 |
2 | 1997 | Irvine / | MC-Scow | 10:21:27 | 0.881 | 00:20:57 |
3 | 1032 | Austin / | MC-Scow | 10:23:22 | 0.881 | 00:23:07 |
4 | 1746 | ??? / | MC-Scow | 10:24:22 | 0.881 | 00:24:15 |
Current As of 9/19/2004 |
Points
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
Total |
|
1 |
1663 |
Crary |
MC-Scow |
2.00 |
0.75 |
0.75 |
3.50 |
|
2 |
1997 |
Irvine |
MC-Scow |
0.75 |
3.00 |
2.00 |
5.75 |
|
3 |
1032 |
Austin |
MC-Scow |
3.00 |
2.00 |
3.00 |
8.00 |
|
4 |
1746 |
??? |
MC-Scow |
4.00 |
6.00 |
4.00 |
14.00 |
|
DNS= |
6 |
|||||||
DSQ= |
7 |
|||||||
DNF= |
# of Starters + 2 |
Class: | Plaining Hull | Race # | 1 | Date: | 9/18/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 0 | ??? / | J-18 | 10:58:36 | 0.863 | 01:04:26 |
2 | 180484 | Simon / | Laser | 11:03:23 | 0.912 | 01:06:13 |
3 | 180491 | Nelson / | Laser | 11:03:28 | 0.912 | 01:06:18 |
4 | 174 | Sprouls / Sprouls | J-18 (MADI) | 11:01:08 | 0.863 | 01:07:22 |
5 | C1 | Schwarz / Schwarz | C-Scow (Golden) | 11:03:28 | 0.791 | 01:16:27 |
6 | W4 | Cotterell / Cotterell | E-Scow (Gretl) | 00:00:00 | 0.728 | DNS |
7 | 177680 | Drake / | Laser (Drake) | 00:00:00 | 0.912 | DNS |
Class: | Plaining Hull | Race # | 2 | Date: | 9/18/2004 | Start Time: | 14:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 180484 | Simon / | Laser | 14:50:41 | 0.912 | 00:52:17 |
2 | 0 | ??? / | J-18 | 14:48:53 | 0.863 | 00:53:10 |
3 | 174 | Sprouls / Sprouls | J-18 (MADI) | 14:50:30 | 0.863 | 00:55:02 |
4 | 180491 | Nelson / | Laser | 15:00:17 | 0.912 | 01:02:49 |
5 | C1 | Schwarz / Schwarz | C-Scow (Golden) | 14:57:08 | 0.791 | 01:08:26 |
6 | W4 | Cotterell / Cotterell | E-Scow (Gretl) | 00:00:00 | 0.728 | DNS |
7 | 177680 | Drake / | Laser (Drake) | 00:00:00 | 0.912 | DNS |
Class: | Plaining Hull | Race # | 3 | Date: | 9/19/2004 | Start Time: | 10:03:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 0 | ??? / | J-18 | 10:22:41 | 0.863 | 00:22:48 |
2 | 174 | Sprouls / Sprouls | J-18 (MADI) | 10:23:27 | 0.863 | 00:23:42 |
3 | 180484 | Simon / | Laser | 10:26:30 | 0.912 | 00:25:46 |
4 | C1 | Schwarz / Schwarz | C-Scow (Golden) | 00:00:00 | 0.791 | DNF |
5 | 180491 | Nelson / | Laser | 00:00:00 | 0.912 | DNF |
6 | W4 | Cotterell / Cotterell | E-Scow (Gretl) | 00:00:00 | 0.728 | DNS |
7 | 177680 | Drake / | Laser (Drake) | 00:00:00 | 0.912 | DNS |
Current As of 9/19/2004 |
Points
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
Total |
|
1 |
0 |
??? |
J-18 |
0.75 |
2.00 |
0.75 |
3.50 |
|
2 |
180484 |
Simon |
Laser |
2.00 |
0.75 |
3.00 |
5.75 |
|
3 |
174 |
Sprouls / Sprouls |
J-18 |
4.00 |
3.00 |
2.00 |
9.00 |
|
4 |
180491 |
Nelson |
Laser |
3.00 |
4.00 |
7.00 |
14.00 |
|
5 |
C1 |
Schwarz / Schwarz |
C-Scow |
5.00 |
5.00 |
7.00 |
17.00 |
|
6 |
177680 |
Drake |
Laser |
9.00 |
9.00 |
9.00 |
27.00 |
|
7 |
W4 |
Cotterell / Cotterell |
E-Scow |
9.00 |
9.00 |
9.00 |
27.00 |
|
DNS= |
9 |
|||||||
DSQ= |
10 |
|||||||
DNF= |
# of Starters + 2 |