WBYC Open Catamaran Fleet | 2004 August Series |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.2 | 1.000 | 0.662 |
2 | 2135 | Haberman / Haberman | ARC-21 | 61.5 | 1.000 | 0.615 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57 | 1.020 | 0.581 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73.3 | 1.000 | 0.733 |
Current As of 7/13/2004 |
Results
Class: Overall | Race # | 1 | Date: | 8/1/200 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 15:51:51 | 0.615 | 02:03:20 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:56:15 | 0.581 | 02:18:02 |
Class: Overall | Race # | 2 | Date: | 8/8/200 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:40:04 | 0.662 | 01:36:47 |
2 | 2135 | Haberman / Haberman | ARC-21 | 11:37:00 | 0.615 | 01:39:11 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 11:38:07 | 0.581 | 01:46:50 |
Class: Overall | Race # | 3 | Date: | 8/8/200 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:27:25 | 0.581 | 01:28:26 |
2 | 2135 | Haberman / Haberman | ARC-21 | 15:36:23 | 0.615 | 01:38:11 |
Class: Overall | Race # | 4 | Date: | 8/15/20 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 11:39:47 | 0.615 | 01:43:43 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:40:43 | 0.581 | 01:51:19 |
Class: Overall | Race # | 5 | Date: | 8/15/20 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 15:25:42 | 0.615 | 01:20:49 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:28:06 | 0.640 | 01:21:28 |
Class: Overall | Race # | 6 | Date: | 8/22/20 | Start Time: | 10:46:11 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 11:40:11 | 0.615 | 01:27:48 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:40:45 | 0.581 | 01:33:51 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:48:32 | 0.662 | 01:34:11 |
Class: Overall | Race # | 7 | Date: | 8/22/20 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2135 | Haberman / Haberman | ARC-21 | 15:22:54 | 0.615 | 01:16:16 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 15:37:35 | 0.733 | 01:24:01 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 15:25:51 | 0.581 | 01:25:44 |
Current As of 8/24/2004 |
Final Points - Current 9/7/04
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Total |
|
1 |
2285 |
Haberman / Haberman |
ARC-21 |
0.75 |
TO |
2.00 |
0.75 |
0.75 |
0.75 |
0.75 |
5.75 |
|
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
2.00 |
TO |
0.75 |
2.00 |
2.00 |
2.00 |
3.00 |
11.75 |
|
3 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
6.00 |
0.75 |
6.00 |
6.00 |
6.00 |
TO |
6.00 |
30.75 |
|
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
6.00 |
6.00 |
6.00 |
6.00 |
6.00 |
6.00 |
TO |
36.00 |
WBYC Open Catamaran Fleet Homepage