White Bear Open Catamaran | 2003 Twilight Series |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
2 | 1700 | Haberman / Haberman | ARC-17 | 72.6 | 1.000 | 0.726 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57.3 | 1.020 | 0.584 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73 | 1.000 | 0.730 |
Current As of 6/1/03 20:51:14 |
Results
Class: Overall | Race # | 1 | Date: | 5/29/03 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 19:16:56 | 0.584 | 01:10:02 |
2 | 1427 | Middleton / Johansen | US FD | 19:32:28 | 0.802 | 01:10:24 |
3 | 1700 | Haberman / Haberman | ARC-17 | 19:28:03 | 0.697 | 01:14:41 |
Class: Overall | Race # | 2 | Date: | 6/19/03 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1427 | Middleton / Johansen | US FD | 19:33:16 | 0.802 | 01:11:24 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 19:22:10 | 0.584 | 01:18:59 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 19:35:50 | 0.730 | 01:21:58 |
4 | 1700 | Haberman / Haberman | ARC-17 | 19:36:05 | 0.697 | 01:26:12 |
Class: Overall | Race # | 3 | Date: | 7/17/03 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 19:19:16 | 0.584 | 01:14:02 |
2 | 1700 | Haberman / Haberman | ARC-17 | 19:31:00 | 0.697 | 01:18:55 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 19:39:36 | 0.730 | 01:27:07 |
Class: Overall | Race # | 4 | Date: | 7/24/03 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1700 | Haberman / Haberman | ARC-17 | 19:16:32 | 0.697 | 00:58:09 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 19:22:11 | 0.730 | 01:03:16 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 19:17:03 | 0.600 | 01:08:27 |
4 | 1427 | Middleton / Johansen | US FD | 19:31:31 | 0.802 | 01:09:13 |
Current As of 7/28/03 21:28:25 |
Series Points Totals - Current As of 8/3/03 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.584 |
0.75 |
2.00 |
0.75 |
2.00 |
5.50 |
2 |
1427 |
Middleton / Middleton |
US FD |
0.802 |
2.00 |
0.75 |
5.00 |
4.00 |
11.75 |
3 |
1700 |
Haberman / Haberman |
ARC-17 |
0.726 |
3.00 |
4.00 |
2.00 |
3.00 |
12.00 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.730 |
5.00 |
3.00 |
3.00 |
2.00 |
13.00 |