White Bear Open Catamaran | 2003 Special Series |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
2 | 1700 | Haberman / Haberman | ARC-17 | 72.6 | 1.000 | 0.726 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57.3 | 1.020 | 0.584 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73 | 1.000 | 0.730 |
Current As of 6/1/03 20:51:14 |
Results
Class: Overall | Race # | 1 | Date: | 7/6/03 | Start Time: | 12:06:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 12:41:49 | 0.584 | 01:01:17 |
2 | 1700 | Haberman / Haberman | ARC-17 | 12:51:46 | 0.697 | 01:05:40 |
Class: Overall | Race # | 2 | Date: | 7/6/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:19:39 | 0.584 | 01:14:41 |
2 | 1700 | Haberman / Haberman | ARC-17 | 15:33:39 | 0.697 | 01:22:43 | |||
EXHIB | Blast | Schultz / Schultz | F-24 MKII | 15:39:12 | 0.742 | 01:41:07 |
Class: Overall | Race # | 3 | Date: | 7/13/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:38:46 | 0.584 | 01:47:24 |
2 | 1700 | Haberman / Haberman | ARC-17 | 11:57:09 | 0.697 | 01:56:26 |
Class: Overall | Race # | 4 | Date: | 7/13/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:19:06 | 0.584 | 01:13:45 |
EXHIB | Blast | Schultz / Schultz | F-24 MKII | 15:38:07 | 0.742 | 01:23:43 | |||
2 | 1700 | Haberman / Haberman | ARC-17 | 15:34:31 | 0.697 | 01:23:58 |
Class: Overall | Race # | 5 | Date: | 7/20/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:36:40 | 0.584 | 01:43:48 |
2 | 1700 | Haberman / Haberman | ARC-17 | 11:49:43 | 0.697 | 01:45:46 |
Class: Overall | Race # | 6 | Date: | 7/20/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:58:34 | 0.584 | 02:21:16 |
EXHIB | Blast | Schultz / Schultz | F-24 MKII | 16:21:48 | 0.742 | 02:22:35 | |||
2 | 1700 | Haberman / Haberman | ARC-17 | 00:00:00 | 0.697 | DNF |
Class: Overall | Race # | 7 | Date: | 7/27/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:58:19 | 0.584 | 02:20:51 |
2 | 1700 | Haberman / Haberman | ARC-17 | 12:28:18 | 0.697 | 02:41:08 |
Class: Overall | Race # | 8 | Date: | 7/27/03 | Start Time: | 14:46:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 16:02:04 | 0.584 | 02:10:09 |
EXHIB | Blast | Schultz / Schultz | F-24 MKII | 16:35:11 | 0.742 | 02:27:09 | |||
2 | 1700 | Haberman / Haberman | ARC-17 | 16:31:42 | 0.697 | 02:31:40 |
Current As of 7/28/03 21:30:37 |
Series Points Totals - Current As of 8/3/03 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.584 |
TO |
TO |
0.75 |
0.75 |
0.75 |
0.75 |
0.75 |
0.75 |
4.50 |
2 |
1700 |
Haberman / Haberman |
ARC-17 |
0.726 |
TO |
2.00 |
2.00 |
2.00 |
2.00 |
TO |
2.00 |
2.00 |
12.00 |
3 |
1427 |
Middleton / Middleton |
US FD |
0.802 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
40.00 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.730 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
40.00 |