White Bear Open Catamaran | 2003 Pre-Season |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
2 | 1700 | Haberman / Haberman | ARC-17 | 72.6 | 1.000 | 0.726 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57.3 | 1.020 | 0.584 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73 | 1.000 | 0.730 |
Current As of 6/1/03 20:51:14 |
Results
Class: Overall | Race # | 1 | Date: | 5/18/03 | Start Time: | 14:06:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:13:26 | 0.584 | 01:55:23 |
2 | 1700 | Haberman / Haberman | ARC-17 | 00:00:00 | 0.745 | DNF |
Class: Overall | Race # | 2 | Date: | 5/25/03 | Start Time: | 14:06:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1700 | Haberman / Haberman | ARC-17 | 15:22:05 | 0.697 | 01:49:10 |
Class: Overall | Race # | 3 | Date: | 5/26/03 | Start Time: | 10:30:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1700 | Haberman / Haberman | ARC-17 | 11:53:21 | 0.745 | 01:51:54 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:37:17 | 0.584 | 01:55:07 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.730 | DNF |
Current As of 6/1/03 20:51:36 |
Series Points Totals - Current As of 7/10/03 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
Total |
1 |
1700 |
Haberman / Haberman |
ARC-17 |
0.726 |
3.00 |
0.75 |
0.75 |
4.50 |
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.584 |
0.75 |
5.00 |
2.00 |
7.75 |
3 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.730 |
5.00 |
5.00 |
4.00 |
14.00 |
4 |
1427 |
Middleton / Middleton |
US FD |
0.802 |
5.00 |
5.00 |
5.00 |
15.00 |