White Bear Open Catamaran | 2003 Championship Series |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
2 | 1700 | Haberman / Haberman | ARC-17 | 72.6 | 1.000 | 0.726 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57.3 | 1.020 | 0.584 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73 | 1.000 | 0.730 |
Current As of 6/1/03 20:51:14 |
Results
Class: Overall | Race # | 1 | Date: | 6/8/03 | Start Time: | 11:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 12:27:10 | 0.584 | 01:27:33 |
2 | 1700 | Haberman / Haberman | ARC-17 | 12:45:23 | 0.697 | 01:39:33 |
Class: Overall | Race # | 2 | Date: | 6/8/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:11:18 | 0.584 | 01:00:24 |
Class: Overall | Race # | 3 | Date: | 6/22/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1700 | Haberman / Haberman | ARC-17 | 11:34:37 | 0.726 | 01:20:44 |
EXHIB | 105 | Thorson/Thorson | Nacra 6.0 NA | 11:33:24 | 0.625 | 01:31:50 | |||
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:33:26 | 0.600 | 01:35:47 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 11:57:34 | 0.749 | 01:48:54 |
Class: Overall | Race # | 4 | Date: | 6/22/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
EXHIB | 105 | Thorson/Thorson | Nacra 6.0 NA | 15:35:37 | 0.625 | 01:35:23 | |||
1 | 1700 | Haberman / Haberman | ARC-17 | 15:43:47 | 0.697 | 01:37:15 |
Class: Overall | Race # | 5 | Date: | 6/29/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:47:30 | 0.584 | 02:02:20 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 12:10:35 | 0.730 | 02:09:34 |
3 | 1700 | Haberman / Haberman | ARC-17 | 12:10:09 | 0.697 | 02:15:05 |
Class: Overall | Race # | 6 | Date: | 6/29/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
EXHIB | 105 | Thorson/Thorson | Nacra 6.0 NA | 15:49:19 | 0.625 | 01:57:18 | |||
1 | 1427 | Middleton / Johansen | US FD | 16:10:46 | 0.802 | 01:58:10 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:47:07 | 0.584 | 02:01:41 |
3 | 1700 | Haberman / Haberman | ARC-17 | 16:05:22 | 0.697 | 02:08:13 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 16:17:52 | 0.730 | 02:19:33 |
Current As of 7/1/03 21:28:09 |
Series Points Totals - Current As of 7/10/03 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
6 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.584 |
0.75 |
0.75 |
TO |
5.00 |
0.75 |
2.00 |
9.25 |
2 |
1700 |
Haberman / Haberman |
ARC-17 |
0.726 |
2.00 |
5.00 |
0.75 |
0.75 |
TO |
3.00 |
11.50 |
3 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.730 |
5.00 |
5.00 |
3.00 |
5.00 |
2.00 |
TO |
20.00 |
4 |
1427 |
Middleton / Middleton |
US FD |
0.802 |
5.00 |
5.00 |
5.00 |
5.00 |
5.00 |
0.75 |
25.75 |