White Bear Open Catamaran | 2003 August Series |
Registered Competitors |
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
2 | 1700 | Haberman / Haberman | ARC-17 | 72.6 | 1.000 | 0.726 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 57.3 | 1.020 | 0.584 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 73 | 1.000 | 0.730 |
Current As of 6/1/03 20:51:14 |
Results
Class: Overall | Race # | 1 | Date: | 8/3/03 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:21:45 | 0.584 | 01:18:17 |
2 | 1427 | Middleton / Johansen | US FD | 11:41:00 | 0.802 | 01:21:03 |
3 | 1700 | Haberman / Haberman | ARC-17 | 11:34:00 | 0.715 | 01:21:06 |
Class: Overall | Race # | 2 | Date: | 8/3/03 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1427 | Middleton / Johansen | US FD | 15:34:57 | 0.802 | 01:13:30 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:26:00 | 0.584 | 01:25:33 |
3 | 1700 | Haberman / Haberman | ARC-17 | 15:51:10 | 0.697 | 01:47:51 |
Class: Overall | Race # | 3 | Date: | 8/17/20 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:42:13 | 0.584 | 01:53:18 |
2 | 1700 | Haberman / Haberman | ARC-17 | 11:58:36 | 0.697 | 01:58:31 |
3 | 1427 | Middleton / Johansen | US FD | 12:11:08 | 0.802 | 01:58:37 |
Class: Overall | Race # | 4 | Date: | 8/17/20 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 4 | Christenson / Christenson | SuperCat 17 | 15:39:25 | 0.730 | 01:26:52 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:29:57 | 0.584 | 01:32:18 |
3 | 1700 | Haberman / Haberman | ARC-17 | 15:43:04 | 0.697 | 01:36:14 |
Current As of 8/25/2003 21:21:21 |
Series Points Totals - Current As of 8/25/03 21:30
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.584 |
0.75 |
2.00 |
0.75 |
2.00 |
5.50 |
2 |
1427 |
Middleton / Middleton |
US FD |
0.802 |
2.00 |
0.75 |
3.00 |
5.00 |
10.75 |
3 |
1700 |
Haberman / Haberman |
ARC-17 |
0.726 |
3.00 |
3.00 |
2.00 |
3.00 |
11.00 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.730 |
5.00 |
5.00 |
5.00 |
0.75 |
15.75 |