WBYC Open Catamaran Fleet | 2002 Twilight Series |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 62.9 | 1.000 | 0.629 |
3 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
4 | 227 | Roberts / | Nacra 18^2 | 67.4 | 1.000 | 0.674 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 57.8 | 1.020 | 0.590 |
6 | 2285 | Haberman / Haberman | ARC-22 | 57.8 | 1.020 | 0.590 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.5 | 1.000 | 0.735 |
Current As of 6/24/02 20:41:07 |
Results
Class: Overall | Race # | 1 | Date: | 6/6/02 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 19:07:29 | 0.590 | 00:53:24 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 19:17:32 | 0.735 | 00:56:30 |
3 | 2285 | Haberman / Haberman | ARC-22 | 19:09:32 | 0.590 | 00:56:53 |
4 | 1427 | Middleton / Johansen | US FD | 19:22:09 | 0.802 | 00:57:33 |
5 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:12:30 | 0.629 | 00:58:02 |
Class: Overall | Race # | 2 | Date: | 7/5/02 | Start Time: | 18:40:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 19:09:29 | 0.590 | 00:50:01 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 19:16:55 | 0.735 | 00:50:14 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 19:09:44 | 0.590 | 00:50:26 |
4 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:12:23 | 0.629 | 00:51:29 |
Class: Overall | Race # | 3 | Date: | 7/11/02 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 19:23:35 | 0.590 | 01:20:43 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 19:23:49 | 0.590 | 01:21:06 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 19:42:01 | 0.735 | 01:29:49 |
4 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:33:59 | 0.629 | 01:32:11 |
Class: Overall | Race # | 4 | Date: | 7/25/02 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 19:01:47 | 0.590 | 00:43:44 |
2 | 2285 | Haberman / Haberman | ARC-22 | 19:03:33 | 0.590 | 00:46:44 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 19:17:31 | 0.735 | 00:56:29 |
Class: Overall | Race # | 5 | Date: | 8/1/02 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 19:23:57 | 0.590 | 01:21:20 |
2 | 2285 | Haberman / Haberman | ARC-22 | 19:24:05 | 0.590 | 01:21:33 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:31:52 | 0.629 | 01:28:49 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 19:42:23 | 0.735 | 01:30:19 |
Current As of 8/7/02 19:36:51 |
Series Points Totals - Current As of 9/4/02 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
4 |
5 |
Total |
|
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.75 |
TO |
2.00 |
0.75 |
0.75 |
4.25 |
|
2 |
2285 |
Haberman / Haberman |
ARC-22 |
TO |
0.75 |
0.75 |
2.00 |
2.00 |
5.50 |
|
3 |
4 |
Christenson / Christenson |
SuperCat 17 |
2.00 |
2.00 |
3.00 |
3.00 |
TO |
10.00 |
|
4 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
TO |
4.00 |
4.00 |
8.00 |
3.00 |
19.00 |
|
5 |
1427 |
Middleton / Johansen |
US FD |
TO |
8.00 |
8.00 |
8.00 |
8.00 |
32.00 |
|
6 |
227 |
Roberts |
Nacra 18^2 |
8.00 |
8.00 |
8.00 |
8.00 |
8.00 |
40.00 |
|
6 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
8.00 |
8.00 |
8.00 |
8.00 |
8.00 |
40.00 |