WBYC Open Catamaran Fleet | 2002 Special Series |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 62.9 | 1.000 | 0.629 |
3 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
4 | 227 | Roberts / | Nacra 18^2 | 67.4 | 1.000 | 0.674 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 57.8 | 1.020 | 0.590 |
6 | 2285 | Haberman / Haberman | ARC-22 | 57.8 | 1.020 | 0.590 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.5 | 1.000 | 0.735 |
Current As of 6/24/02 20:41:07 |
Results
Class: Overall | Race # | 1 | Date: | 7/7/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 15:36:43 | 0.590 | 01:42:59 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:37:52 | 0.590 | 01:44:56 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:45:18 | 0.629 | 01:50:10 |
Current As of 7/16/02 20:53:49 |
Series Points Totals - Current As of 9/4/02 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
Total |
|
1 |
2285 |
Haberman / Haberman |
ARC-22 |
0.75 |
0.75 |
|
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
2.00 |
2.00 |
|
3 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
3.00 |
3.00 |
|
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
8.00 |
8.00 |
|
4 |
227 |
Roberts |
Nacra 18^2 |
8.00 |
8.00 |
|
4 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
8.00 |
8.00 |
|
4 |
1427 |
Middleton / Johansen |
US FD |
8.00 |
8.00 |