WBYC Open Catamaran Fleet | 2002 Pre-Season |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 62.9 | 1.000 | 0.629 |
3 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
4 | 227 | Roberts / | Nacra 18^2 | 67.4 | 1.000 | 0.674 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 57.8 | 1.020 | 0.590 |
6 | 2285 | Haberman / Haberman | ARC-22 | 57.8 | 1.020 | 0.590 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.5 | 1.000 | 0.735 |
Current As of 6/24/02 20:41:07 |
Results
Class: Overall | Race # | 1 | Date: | 5/25/02 | Start Time: | 14:06:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 00:00:00 | 0.629 | DNF |
Class: Overall | Race # | 2 | Date: | 5/27/02 | Start Time: | 11:12:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:19:56 | 0.629 | 01:48:00 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 12:35:55 | 0.735 | 01:54:10 |
Current As of 6/24/02 20:45:54 |
Series Points Totals
- Current As of 9/4/02 21:00PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
Total |
|
1 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.75 |
0.75 |
1.50 |
|
2 |
4 |
Christenson / Christenson |
SuperCat 17 |
8.00 |
2.00 |
10.00 |
|
3 |
227 |
Roberts |
Nacra 18^2 |
8.00 |
8.00 |
16.00 |
|
3 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
8.00 |
8.00 |
16.00 |
|
3 |
1427 |
Middleton / Johansen |
US FD |
8.00 |
8.00 |
16.00 |
|
3 |
2285 |
Haberman / Haberman |
ARC-22 |
8.00 |
8.00 |
16.00 |
|
3 |
22834 |
Jennings / Kammerud |
ARC-22 |
8.00 |
8.00 |
16.00 |