WBYC Open Catamaran Fleet | 2002 Championship Series |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 62.9 | 1.000 | 0.629 |
3 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
4 | 227 | Roberts / | Nacra 18^2 | 67.4 | 1.000 | 0.674 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 57.8 | 1.020 | 0.590 |
6 | 2285 | Haberman / Haberman | ARC-22 | 57.8 | 1.020 | 0.590 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.5 | 1.000 | 0.735 |
Current As of 6/24/02 20:41:07 |
Results
Class: Overall | Race # | 1 | Date: | 6/2/02 | Start Time: | 11:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:39:16 | 0.629 | 01:40:35 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 12:36:11 | 0.590 | 01:42:05 |
3 | 2285 | Haberman / Haberman | ARC-22 | 12:39:06 | 0.590 | 01:47:02 |
Class: Overall | Race # | 2 | Date: | 6/2/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:33:25 | 0.590 | 01:37:23 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:37:22 | 0.629 | 01:37:34 |
3 | 2285 | Haberman / Haberman | ARC-22 | 15:36:28 | 0.590 | 01:42:34 |
Class: Overall | Race # | 3 | Date: | 6/9/02 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2285 | Haberman / Haberman | ARC-22 | 11:28:05 | 0.590 | 01:28:21 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:33:48 | 0.629 | 01:31:54 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 11:45:12 | 0.735 | 01:34:09 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 11:32:49 | 0.590 | 01:36:22 |
5 | 1427 | Middleton / Johansen | US FD | 00:00:00 | 0.802 | DNF |
Class: Overall | Race # | 4 | Date: | 6/9/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 227 | Roberts / | Nacra 18^2 | 15:17:52 | 0.674 | 01:02:07 |
2 | 2285 | Haberman / Haberman | ARC-22 | 00:00:00 | 0.590 | DNF |
3 | 22834 | Jennings / Kammerud | ARC-22 | 00:00:00 | 0.590 | DNF |
Class: Overall | Race # | 5 | Date: | 6/16/02 | Start Time: | 11:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 12:39:14 | 0.590 | 01:47:15 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 12:48:15 | 0.666 | 01:48:29 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:45:18 | 0.629 | 01:50:10 |
4 | 2285 | Haberman / Haberman | ARC-22 | 12:43:17 | 0.590 | 01:54:07 |
Class: Overall | Race # | 6 | Date: | 6/23/02 | Start Time: | 12:20:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2285 | Haberman / Haberman | ARC-22 | 12:54:39 | 0.590 | 00:58:46 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 13:02:54 | 0.629 | 01:08:12 | |||
EXHIB | 3030 | Roberts / Freeburg | RC-30 | 12:53:49 | 0.550 | 01:01:29 | |||
EXHIB | 105 | Thorson / Malles | Nacra 6.0 NA | 12:59:13 | 0.629 | 01:02:21 | |||
Note: Start Time of this Race was Adjusted for Registered Competitors |
Class: Overall | Race # | 7 | Date: | 6/30/02 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 2285 | Haberman / Haberman | ARC-22 | 11:23:20 | 0.590 | 01:20:17 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:29:04 | 0.629 | 01:24:22 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 11:28:06 | 0.590 | 01:28:22 |
EXHIB | 105 | Thorson / Malles | Nacra 6.0 NA | 11:31:11 | 0.629 | 01:27:44 |
Class: Overall | Race # | 8 | Date: | 6/30/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 4 | Christenson / Christenson | SuperCat 17 | 15:44:20 | 0.735 | 01:32:58 |
2 | 1427 | Middleton / Johansen | US FD | 15:57:41 | 0.802 | 01:41:51 |
3 | 2285 | Haberman / Haberman | ARC-22 | 00:00:00 | 0.590 | DNF |
EXHIB | 105 | Thorson / Malles | Nacra 6.0 NA | 15:21:52 | 0.629 | 01:12:55 |
Current As of 7/4/02 08:44:56 |
Series Points Totals - Current As of 9/5/02 20:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
|
1 |
2285 |
Haberman / Haberman |
ARC-22 |
3.00 |
3.00 |
0.75 |
TO |
TO |
0.75 |
0.75 |
4.00 |
12.25 |
|
2 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.75 |
TO |
2.00 |
8.00 |
TO |
2.00 |
2.00 |
8.00 |
22.75 |
|
3 |
22834 |
Jennings / Kammerud |
ARC-22 |
2.00 |
0.75 |
TO |
4.00 |
0.75 |
8.00 |
TO |
8.00 |
23.50 |
|
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
8.00 |
8.00 |
TO |
8.00 |
8.00 |
8.00 |
8.00 |
TO |
48.00 |
|
4 |
1427 |
Middleton / Johansen |
US FD |
8.00 |
8.00 |
TO |
8.00 |
8.00 |
8.00 |
8.00 |
TO |
48.00 |
|
5 |
227 |
Roberts |
Nacra 18^2 |
8.00 |
8.00 |
8.00 |
TO |
8.00 |
8.00 |
8.00 |
8.00 |
56.00 |
|
5 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
8.00 |
8.00 |
8.00 |
8.00 |
TO |
8.00 |
8.00 |
8.00 |
56.00 |