WBYC Open Catamaran Fleet | 2002 August Series |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 62.9 | 1.000 | 0.629 |
3 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
4 | 227 | Roberts / | Nacra 18^2 | 67.4 | 1.000 | 0.674 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 57.8 | 1.020 | 0.590 |
6 | 2285 | Haberman / Haberman | ARC-22 | 57.8 | 1.020 | 0.590 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.5 | 1.000 | 0.735 |
Current As of 6/24/02 20:41:07 |
Results
Class: Overall | Race # | 1 | Date: | 8/4/02 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 11:57:05 | 0.590 | 02:17:32 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:03:13 | 0.629 | 02:18:40 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 11:58:09 | 0.590 | 02:19:20 |
Class: Overall | Race # | 2 | Date: | 8/4/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 15:44:34 | 0.590 | 01:56:18 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:51:43 | 0.590 | 02:08:26 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 16:00:22 | 0.629 | 02:14:08 |
Class: Overall | Race # | 3 | Date: | 8/11/02 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:37:35 | 0.629 | 01:37:54 |
2 | 2285 | Haberman / Haberman | ARC-22 | 15:36:00 | 0.590 | 01:41:46 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 15:36:57 | 0.590 | 01:43:23 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.735 | DNF |
Class: Overall | Race # | 4 | Date: | 8/18/02 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2285 | Haberman / Haberman | ARC-22 | 12:08:11 | 0.590 | 02:36:22 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 12:08:59 | 0.590 | 02:37:43 |
Current As of 9/4/02 20:30:48 |
Series Points Totals - Current As of 9/4/02 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
1 |
2 |
3 |
4 |
Total |
|
1 |
2285 |
Haberman / Haberman |
ARC-22 |
0.75 |
0.75 |
2.00 |
0.75 |
4.25 |
|
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
3.00 |
2.00 |
3.00 |
2.00 |
10.00 |
|
3 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
2.00 |
3.00 |
0.75 |
8.00 |
13.75 |
|
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
8.00 |
8.00 |
5.00 |
8.00 |
29.00 |
|
5 |
227 |
Roberts |
Nacra 18^2 |
8.00 |
8.00 |
8.00 |
8.00 |
32.00 |
|
5 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
8.00 |
8.00 |
8.00 |
8.00 |
32.00 |
|
5 |
1427 |
Middleton / Johansen |
US FD |
8.00 |
8.00 |
8.00 |
8.00 |
32.00 |