|
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.3 | 1.000 | 0.633 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 227 | Roberts / | Nacra 18^2 | 68 | 1.000 | 0.680 |
7 | 22834 | Jennings / Kammerud | ARC-22 | 58.5 | 1.020 | 0.597 |
8 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 6/10/01 21:52:53 |
Results
Class: Overall | Race # | 1 | Date: | 6/22/01 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 2185 | Haberman / Haberman | ARC-21 | 19:39:47 | 0.621 | 01:42:41 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:43:47 | 0.633 | 01:47:05 |
3 | 227 | Roberts / | Nacra 18^2 | 19:50:36 | 0.680 | 01:49:42 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 19:46:54 | 0.642 | 01:50:26 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.736 | DNF |
Class: Overall | Race # | 2 | Date: | 6/28/01 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:23:18 | 0.633 | 01:14:43 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 19:20:55 | 0.597 | 01:15:17 |
3 | 2185 | Haberman / Haberman | ARC-21 | 19:22:03 | 0.609 | 01:15:37 |
4 | 010 | Freeburg / | Nacra 18^2 | 19:30:42 | 0.680 | 01:20:26 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 19:41:49 | 0.736 | 01:29:25 |
Class: Overall | Race # | 3 | Date: | 7/26/01 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 4 | Christenson / Christenson | SuperCat 17 | 19:20:33 | 0.736 | 01:00:32 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 19:15:10 | 0.633 | 01:01:52 |
3 | 842 | Freeburg / | SuperCat 17 | 19:20:33 | 0.714 | 01:02:24 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 19:14:03 | 0.597 | 01:03:46 |
5 | 2185 | Haberman / Haberman | ARC-21 | 19:18:28 | 0.621 | 01:08:22 |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
Total |
1 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
2.00 |
0.75 |
2.00 |
4.75 |
2 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
0.75 |
3.00 |
5.00 |
8.75 |
3 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
4.00 |
2.00 |
4.00 |
10.00 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
6.00 |
5.00 |
0.75 |
11.75 |
5 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
4.00 |
3.00 |
16.00 |
6 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
3.00 |
9.00 |
9.00 |
21.00 |
7 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
9.00 |
9.00 |
9.00 |
27.00 |
8 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
9.00 |
9.00 |
9.00 |
27.00 |