|
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.3 | 1.000 | 0.633 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 227 | Roberts / | Nacra 18^2 | 68 | 1.000 | 0.680 |
7 | 22834 | Jennings / Kammerud | ARC-22 | 58.5 | 1.020 | 0.597 |
8 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 6/10/01 21:52:53 |
Results
Class: Overall | Race # | 1 | Date: | 7/1/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 105 | Thorson / Malles | Nacra 6.0 NA | 11:42:39 | 0.633 | 01:45:18 |
2 | 227 | Roberts / | Nacra 18^2 | 11:49:24 | 0.680 | 01:47:56 |
3 | 2185 | Haberman / Haberman | ARC-21 | 11:44:35 | 0.621 | 01:50:24 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 11:44:43 | 0.597 | 01:55:10 |
5 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:49:00 | 0.633 | 01:55:19 |
6 | 1427 | Middleton / Johansen | US FD | 12:12:56 | 0.802 | 02:00:52 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.736 | DNF |
Class: Overall | Race # | 2 | Date: | 7/1/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 227 | Roberts / | Nacra 18^2 | 15:57:36 | 0.680 | 02:00:00 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:50:00 | 0.609 | 02:01:31 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 00:00:00 | 0.597 | DNF |
Class: Overall | Race # | 3 | Date: | 7/15/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:26:49 | 0.597 | 01:25:10 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:35:20 | 0.666 | 01:29:05 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:32:56 | 0.633 | 01:29:57 |
4 | 2185 | Haberman / Haberman | ARC-21 | 11:33:07 | 0.609 | 01:33:47 |
5 | 010 | Freeburg / | Nacra 18^2 | 00:00:00 | 0.680 | DNF |
Class: Overall | Race # | 4 | Date: | 7/15/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:25:28 | 0.633 | 01:18:09 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:25:28 | 0.609 | 01:21:14 |
3 | 227 | Roberts / | Nacra 18^2 | 15:31:24 | 0.680 | 01:21:28 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 15:38:39 | 0.736 | 01:25:07 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 15:28:40 | 0.597 | 01:28:16 |
Class: Overall | Race # | 5 | Date: | 7/22/01 | Start Time: | 15:45:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 16:58:03 | 0.597 | 02:02:25 |
2 | 105 | Thorson / Malles | Nacra 6.0 NA | 17:04:30 | 0.633 | 02:05:36 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 17:20:22 | 0.736 | 02:09:34 |
4 | 2185 | Haberman / Haberman | ARC-21 | 17:07:02 | 0.609 | 02:14:42 |
Class: Overall | Race # | 6 | Date: | 7/29/01 | Start Time: | 14:48:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:52:13 | 0.666 | 01:36:25 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:52:41 | 0.633 | 01:42:11 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 16:03:51 | 0.736 | 01:43:03 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 15:54:11 | 0.597 | 01:50:55 |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
6 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
3.00 |
TO |
0.75 |
TO |
0.75 |
4.00 |
8.50 |
2 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
2.00 |
2.00 |
TO |
2.00 |
TO |
9.00 |
15.00 |
3 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
TO |
9.00 |
TO |
0.75 |
9.00 |
2.00 |
20.75 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
TO |
9.00 |
9.00 |
TO |
2.00 |
3.00 |
23.00 |
5 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
0.75 |
TO |
9.00 |
TO |
9.00 |
9.00 |
27.75 |
6 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
9.00 |
9.00 |
TO |
9.00 |
9.00 |
TO |
36.00 |
7 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
TO |
9.00 |
9.00 |
9.00 |
9.00 |
9.00 |
45.00 |
8 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
TO |
9.00 |
9.00 |
9.00 |
45.00 |