|
Results
Class: Overall | Race # | 1 | Date: | 5/26/01 | Start Time: | 14:06:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:01:35 | 0.597 | 01:33:09 |
Class: Overall | Race # | 2 | Date: | 5/27/01 | Start Time: | 14:06:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1427 | Middleton / Johansen | US FD | 15:46:40 | 0.802 | 02:05:31 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:35:23 | 0.597 | 02:29:48 |
3 | 010 | Freeburg / | Nacra 18^2 | 15:50:02 | 0.680 | 02:32:59 |
4 | 2185 | Haberman / Haberman | ARC-21 | 15:45:44 | 0.646 | 02:34:30 |
Class: Overall | Race # | 3 | Date: | 5/28/01 | Start Time: | 10:36:01 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:40:07 | 0.597 | 01:47:25 |
2 | 2185 | Haberman / Haberman | ARC-21 | 11:54:00 | 0.621 | 02:05:32 |
3 | 010 | Freeburg / | Nacra 18^2 | 12:02:29 | 0.680 | 02:07:09 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.736 | DNF |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
0.75 |
2.00 |
0.75 |
3.50 |
2 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
3.00 |
3.00 |
15.00 |
3 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
9.00 |
4.00 |
2.00 |
15.00 |
4 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
9.00 |
0.75 |
9.00 |
18.75 |
5 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
9.00 |
9.00 |
5.00 |
23.00 |
6 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
9.00 |
9.00 |
9.00 |
27.00 |
7 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
9.00 |
27.00 |
8 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
9.00 |
9.00 |
9.00 |
27.00 |