|
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.3 | 1.000 | 0.633 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 227 | Roberts / | Nacra 18^2 | 68 | 1.000 | 0.680 |
7 | 22834 | Jennings / Kammerud | ARC-22 | 58.5 | 1.020 | 0.597 |
8 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 6/10/01 21:52:53 |
Results
Class: Overall | Race # | 1 | Date: | 8/25/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:12:56 | 0.633 | 02:33:08 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 12:11:58 | 0.597 | 02:40:50 |
3 | 227 | Roberts / | Nacra 18^2 | 12:29:03 | 0.680 | 02:46:15 |
4 | 2185 | Haberman / Haberman | ARC-21 | 12:25:21 | 0.609 | 02:59:33 |
Class: Overall | Race # | 2 | Date: | 8/25/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 16:18:13 | 0.633 | 02:41:29 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 16:25:25 | 0.597 | 03:03:22 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 17:07:26 | 0.736 | 03:25:45 |
4 | 2185 | Haberman / Haberman | ARC-21 | 00:00:00 | 0.609 | DNF |
5 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 00:00:00 | 0.666 | DNF |
6 | 227 | Roberts / | Nacra 18^2 | 00:00:00 | 0.680 | DNF |
7 | 1427 | Middleton / Johansen | US FD | 00:00:00 | 0.802 | DNF |
Class: Overall | Race # | 3 | Date: | 9/1/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:30:58 | 0.633 | 01:26:50 |
2 | 010 | Freeburg / | Nacra 18^2 | 11:36:00 | 0.680 | 01:28:14 |
3 | 2185 | Haberman / Haberman | ARC-21 | 11:31:32 | 0.609 | 01:31:11 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 11:30:40 | 0.597 | 01:31:37 |
Class: Overall | Race # | 4 | Date: | 9/1/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:23:30 | 0.597 | 01:19:36 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:26:48 | 0.633 | 01:20:15 |
3 | 227 | Roberts / | Nacra 18^2 | 15:37:30 | 0.680 | 01:30:26 |
4 | 010 | Freeburg / | Nacra 18^2 | 15:40:10 | 0.680 | 01:34:22 |
5 | 2185 | Haberman / Haberman | ARC-21 | 15:38:19 | 0.655 | 01:35:06 |
Class: Overall | Race # | 5 | Date: | 9/3/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:00:34 | 0.633 | 02:13:36 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 12:00:06 | 0.597 | 02:20:57 |
3 | 227 | Roberts / | Nacra 18^2 | 12:12:59 | 0.680 | 02:22:37 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 12:18:47 | 0.714 | 02:23:58 |
5 | 2185 | Haberman / Haberman | ARC-21 | 12:08:30 | 0.609 | 02:31:53 |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
Total |
1 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
0.75 |
0.75 |
0.75 |
TO |
0.75 |
3.00 |
2 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
2.00 |
2.00 |
TO |
0.75 |
2.00 |
6.75 |
3 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
4.00 |
4.00 |
3.00 |
TO |
5.00 |
16.00 |
4 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
3.00 |
TO |
9.00 |
3.00 |
3.00 |
18.00 |
5 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
2.00 |
TO |
9.00 |
29.00 |
6 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
9.00 |
3.00 |
9.00 |
9.00 |
TO |
30.00 |
7 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
9.00 |
TO |
9.00 |
9.00 |
9.00 |
36.00 |
8 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
9.00 |
TO |
9.00 |
9.00 |
9.00 |
36.00 |