|
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.3 | 1.000 | 0.633 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 227 | Roberts / | Nacra 18^2 | 68 | 1.000 | 0.680 |
7 | 22834 | Jennings / Kammerud | ARC-22 | 58.5 | 1.020 | 0.597 |
8 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 6/10/01 21:52:53 |
Results
Class: Overall | Race # | 1 | Date: | 6/3/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1427 | Middleton / Johansen | US FD | 12:11:19 | 0.802 | 01:58:51 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:49:57 | 0.597 | 02:03:56 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:01:29 | 0.633 | 02:15:03 |
Class: Overall | Race # | 2 | Date: | 6/3/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 15:56:15 | 0.666 | 02:00:30 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:49:18 | 0.597 | 02:02:51 |
Class: Overall | Race # | 3 | Date: | 6/10/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:37:06 | 0.597 | 01:42:24 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 11:54:05 | 0.736 | 01:46:05 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:46:23 | 0.633 | 01:51:11 |
4 | 1427 | Middleton / Johansen | US FD | 12:09:01 | 0.802 | 01:55:59 |
Class: Overall | Race # | 4 | Date: | 6/10/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1427 | Middleton / Johansen | US FD | 16:31:58 | 0.802 | 02:24:36 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 16:12:35 | 0.666 | 02:25:01 |
3 | 010 | Freeburg / | Nacra 18^2 | 16:16:08 | 0.680 | 02:27:15 |
4 | 227 | Roberts / | Nacra 18^2 | 16:19:35 | 0.680 | 02:32:20 |
5 | 22834 | Jennings / Kammerud | ARC-22 | 16:07:04 | 0.597 | 02:32:37 |
6 | 118 | Knowles / Kruse | Nacra 6.0 NA | 00:00:00 | 0.633 | DNF |
7 | 4 | Christenson / Christenson | SuperCat 17 | 00:00:00 | 0.736 | DNF |
Class: Overall | Race # | 5 | Date: | 6/24/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 105 | Thorson / Malles | Nacra 6.0 NA | 11:40:39 | 0.633 | 01:42:08 |
2 | 2185 | Haberman / Haberman | ARC-21 | 11:39:49 | 0.609 | 01:44:47 |
3 | 22834 | Jennings / Kammerud | ARC-22 | 11:40:02 | 0.597 | 01:47:19 |
4 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:47:31 | 0.633 | 01:52:59 |
5 | 010 | Freeburg / | Nacra 18^2 | 11:53:06 | 0.680 | 01:53:23 |
6 | 227 | Roberts / | Nacra 18^2 | 11:53:28 | 0.680 | 01:53:55 |
7 | 1427 | Middleton / Johansen | US FD | 12:10:20 | 0.802 | 01:57:37 |
Class: Overall | Race # | 6 | Date: | 6/24/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 105 | Thorson / Malles | Nacra 6.0 NA | 15:43:32 | 0.633 | 01:46:41 |
2 | 2185 | Haberman / Haberman | ARC-21 | 15:42:31 | 0.621 | 01:47:05 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 15:57:10 | 0.736 | 01:50:17 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 15:41:54 | 0.597 | 01:50:26 |
5 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:46:56 | 0.633 | 01:52:04 |
Class: Overall | Race # | 7 | Date: | 7/8/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:54:24 | 0.633 | 02:03:51 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:50:03 | 0.597 | 02:04:06 |
3 | 2185 | Haberman / Haberman | ARC-21 | 11:52:34 | 0.609 | 02:05:44 |
4 | 227 | Roberts / | Nacra 18^2 | 12:02:54 | 0.680 | 02:07:48 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 12:12:02 | 0.714 | 02:14:31 |
Class: Overall | Race # | 8 | Date: | 7/8/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 15:46:22 | 0.597 | 01:57:56 |
2 | 4 | Christenson / Christenson | SuperCat 17 | 16:00:46 | 0.714 | 01:58:44 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:51:34 | 0.633 | 01:59:23 |
4 | 227 | Roberts / | Nacra 18^2 | 15:58:27 | 0.680 | 02:01:15 |
5 | 2185 | Haberman / Haberman | ARC-21 | 15:50:51 | 0.609 | 02:02:54 |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
2.00 |
2.00 |
0.75 |
TO |
2.00 |
TO |
2.00 |
0.75 |
9.50 |
2 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
3.00 |
9.00 |
3.00 |
TO |
3.00 |
TO |
0.75 |
3.00 |
21.75 |
3 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
0.75 |
9.00 |
TO |
0.75 |
TO |
9.00 |
9.00 |
9.00 |
37.50 |
4 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
9.00 |
9.00 |
9.00 |
9.00 |
0.75 |
0.75 |
TO |
TO |
37.50 |
5 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
9.00 |
9.00 |
TO |
8.00 |
9.00 |
2.00 |
TO |
2.00 |
39.00 |
6 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
9.00 |
TO |
TO |
9.00 |
4.00 |
4.00 |
44.00 |
7 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
9.00 |
TO |
9.00 |
TO |
9.00 |
9.00 |
9.00 |
9.00 |
54.00 |
8 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
9.00 |
TO |
TO |
9.00 |
9.00 |
9.00 |
54.00 |