|
Sail # | Skipper / Crew | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.6 | 1.000 | 0.666 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.3 | 1.000 | 0.633 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 227 | Roberts / | Nacra 18^2 | 68 | 1.000 | 0.680 |
7 | 22834 | Jennings / Kammerud | ARC-22 | 58.5 | 1.020 | 0.597 |
8 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 6/10/01 21:52:53 |
Results
Class: Overall | Race # | 1 | Date: | 8/5/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 22834 | Jennings / Kammerud | ARC-22 | 11:36:09 | 0.597 | 01:40:48 |
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 11:45:23 | 0.666 | 01:44:11 |
3 | 4 | Christenson / Christenson | SuperCat 17 | 11:54:22 | 0.736 | 01:46:29 |
4 | 2185 | Haberman / Haberman | ARC-21 | 11:42:46 | 0.621 | 01:47:29 |
Class: Overall | Race # | 2 | Date: | 8/5/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 4 | Christenson / Christenson | SuperCat 17 | 15:47:16 | 0.736 | 01:36:50 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 00:00:00 | 0.597 | DNF |
3 | 2185 | Haberman / Haberman | ARC-21 | 00:00:00 | 0.621 | DNF |
4 | 1427 | Middleton / Johansen | US FD | 00:00:00 | 0.802 | DNF |
Class: Overall | Race # | 3 | Date: | 8/12/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 11:54:31 | 0.633 | 02:04:02 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 11:52:04 | 0.597 | 02:07:29 |
3 | 010 | Freeburg / | Nacra 18^2 | 12:07:45 | 0.680 | 02:14:56 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 12:12:36 | 0.714 | 02:15:19 |
Class: Overall | Race # | 4 | Date: | 8/12/01 | Start Time: | 14:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 118 | Knowles / Kruse | Nacra 6.0 NA | 15:29:33 | 0.633 | 01:24:36 |
2 | 22834 | Jennings / Kammerud | ARC-22 | 15:28:06 | 0.597 | 01:27:19 |
3 | 010 | Freeburg / | Nacra 18^2 | 15:36:23 | 0.680 | 01:28:48 |
4 | 2185 | Haberman / Haberman | ARC-21 | 15:34:08 | 0.621 | 01:33:35 |
5 | 1427 | Middleton / Johansen | US FD | 15:57:21 | 0.802 | 01:41:26 |
Class: Overall | Race # | 5 | Date: | 8/19/01 | Start Time: | 10:36:00 | Wind: |
Place | Sail # | Skipper / Crew | Boat Name | Finish Time | Adjusted DPN | Corrected Time |
1 | 1427 | Middleton / Johansen | US FD | 12:36:41 | 0.802 | 02:30:29 |
2 | 118 | Knowles / Kruse | Nacra 6.0 NA | 12:15:54 | 0.633 | 02:37:49 |
3 | 2185 | Haberman / Haberman | ARC-21 | 12:22:12 | 0.609 | 02:54:23 |
4 | 22834 | Jennings / Kammerud | ARC-22 | 12:21:00 | 0.597 | 02:55:58 |
5 | 010 | Freeburg / | Nacra 18^2 | 12:41:39 | 0.680 | 03:04:47 |
Series Points Totals - Current As of 9/4/01 21:00
PLACE |
SAIL # |
SKIPPER / CREW |
Boat Type |
PM # |
1 |
2 |
3 |
4 |
5 |
Total |
1 |
22834 |
Jennings / Kammerud |
ARC-22 |
0.597 |
0.75 |
2.00 |
2.00 |
2.00 |
TO |
6.75 |
2 |
2185 |
Haberman / Haberman |
ARC-21 - Exb Only |
0.609 |
TO |
3.00 |
9.00 |
4.00 |
3.00 |
19.00 |
3 |
118 |
Knowles / Kruse |
Nacra 6.0 NA |
0.633 |
9.00 |
9.00 |
0.75 |
0.75 |
TO |
19.50 |
4 |
4 |
Christenson / Christenson |
SuperCat 17 |
0.736 |
3.00 |
0.75 |
TO |
9.00 |
9.00 |
21.75 |
5 |
1427 |
Middleton / Johansen |
US FD |
0.802 |
9.00 |
TO |
9.00 |
5.00 |
0.75 |
23.75 |
6 |
10 |
Freeburg |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
3.00 |
3.00 |
TO |
24.00 |
7 |
1024 |
Kimber / Wyatt |
Nacra 5.8 NA |
0.666 |
TO |
9.00 |
9.00 |
9.00 |
9.00 |
36.00 |
8 |
227 |
Roberts |
Nacra 18^2 |
0.680 |
9.00 |
9.00 |
9.00 |
9.00 |
9.00 |
45.00 |