WBYC Open Catamaran Fleet | 2000 Twilight |
Registered Competitors |
Sail # | Skipper / | Boat Name | DPN | DPN Modifier | Mod DPN |
1 | 010 | Freeburg / | Nacra 18^2 | 68 | 1.000 | 0.680 | ||
2 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 66.5 | 1.000 | 0.665 |
3 | 118 | Knowles / Kruse | Nacra 6.0 NA | 63.5 | 1.000 | 0.635 |
4 | 1427 | Middleton / Johansen | US FD | 80.2 | 1.000 | 0.802 |
5 | 2185 | Haberman / Haberman | ARC-21 | 60.9 | 1.000 | 0.609 |
6 | 22834 | Jennings / Reding | ARC-22 | 58.9 | 1.020 | 0.601 |
7 | 4 | Christenson / Christenson | SuperCat 17 | 73.6 | 1.000 | 0.736 |
8 | 568 | Allen / Allen | Nacra 5.5 | 67.5 | 1.000 | 0.675 |
Note: ARC-21 being sailed as Exhibition Only and will not be scored in final point standings for trophy's. Current As of 7/10/00 21:27:50 |
Results
Class: Overall | Race # | 1 | Date: | 6/8/00 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 22834 | Jennings / Reding | ARC-22 | 19:56:49 | 0.601 | 2:14:31 |
2 | 010 | Freeburg / | Nacra 18^2 | 20:25:18 | 0.680 | 2:40:44 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0:00:00 | 0.665 | DNF |
4 | 4 | Christenson / Christenson | SuperCat 17 | 0:00:00 | 0.736 | DNF |
Current As of 6/20/00 20:58:10 |
Class: Overall | Race # | 2 | Date: | 7/6/00 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 118 | Knowles / Kruse | Nacra 6.0 | 19:24:21 | 0.635 | 1:16:09 |
2 | 22834 | Jennings / Reding | ARC-22 | 19:22:25 | 0.601 | 1:17:16 |
3 | 010 | Freeburg / | Nacra 18^2 | 19:30:45 | 0.680 | 1:20:31 |
4 | 2185 | Haberman / Haberman | ARC-21 | 19:26:15 | 0.615 | 1:21:42 |
5 | 4 | Christenson / Christenson | SuperCat 17 | 19:41:13 | 0.736 | 1:28:37 |
Current As of 7/12/00 20:29:16 |
Class: Overall | Race # | 3 | Date: | 7/13/00 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 19:27:39 | 0.665 | 1:17:40 |
2 | 22834 | Jennings / Reding | ARC-22 | 19:22:07 | 0.591 | 1:18:05 |
3 | 2185 | Haberman / Haberman | ARC-21 | 19:24:02 | 0.609 | 1:18:52 |
4 | 4 | Christenson / Christenson | SuperCat 17 | 19:35:25 | 0.714 | 1:23:14 |
5 | 010 | Freeburg / | Nacra 18^2 | 19:33:18 | 0.680 | 1:24:16 |
Current As of 7/17/00 18:12:32 |
Class: Overall | Race # | 4 | Date: | 7/20/00 | Start Time: | 18:36:00 | Wind: |
Place | Sail # | Skipper / | Boat Name | Finish Time | Adjusted DPN | Corrected |
1 | 010 | Freeburg / | Nacra 18^2 | 19:28:50 | 0.680 | 1:17:42 |
1 | 22834 | Jennings / Reding | ARC-22 | 19:22:41 | 0.601 | 1:17:42 |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 19:28:52 | 0.665 | 1:19:30 |
4 | 2185 | Haberman / Haberman | ARC-21 | 19:26:29 | 0.625 | 1:20:48 |
5 | 118 | Knowles / Kruse | Nacra 6.0 | 19:29:59 | 0.635 | 1:25:01 |
Current As of 7/25/00 19:25:20 |
Series Points Totals - Current As of 8/23/00 20:30
PLACE | SAIL # | SKIPPER / CREW | Boat Type | PM # | 1 | 2 | 3 | 4 | Total | |
1 | 22834 | Jennings / Reding | ARC-22 | 0.601 | 0.75 | 2.00 | 2.00 | 0.75 | 5.50 | |
2 | 10 | Freeburg | Nacra 18^2 | 0.680 | 2.00 | 3.00 | 5.00 | 0.75 | 10.75 | |
3 | 1024 | Kimber / Wyatt | Nacra 5.8 NA | 0.665 | 5.00 | 9.00 | 0.75 | 3.00 | 17.75 | |
4 | 2185 | Haberman / Haberman | ARC-21 | 0.609 | 9.00 | 4.00 | 3.00 | 4.00 | 20.00 | |
5 | 4 | Christenson / Christenson | SuperCat 17 | 0.736 | 5.00 | 5.00 | 4.00 | 9.00 | 23.00 | |
6 | 118 | Knowles / Kruse | Nacra 6.0 NA | 0.635 | 9.00 | 0.75 | 9.00 | 5.00 | 23.75 | |
7 | 1427 | Middleton / Johansen | US FD | 0.802 | 9.00 | 9.00 | 9.00 | 9.00 | 36.00 | |
8 | 568 | Allen / Allen | Nacra 5.5 | 0.675 | 9.00 | 9.00 | 9.00 | 9.00 | 36.00 |